Here are the listings that were added or changed on 7/23/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $350,000 | 21384 ABELL RD | ABELL | SM6826368 | ABELL |
| OTHER | $429,000 | 37484 RIVER SPRINGS RD | AVENUE | SM6672622 | NONE |
| MEDIA | $1,500 | 6781 AMHERST RD | BRYANS ROAD | CH6822118 | NORTH INDIAN HEAD ESTATE |
| MEDIA | $260,000 | 2516 BOLINBROOK CT | BRYANS ROAD | CH6805096 | SOUTH HAMPTON |
| MEDIA | $393,000 | 2401 TOMA CT | BRYANS ROAD | CH6774908 | SOUTH HAMPTON |
| OTHER | $1,600 | 2335 WOODBERRY DR | BRYANS ROAD | CH6821744 | STRAWBERRY HILL ESTATES |
| OTHER | $330,000 | 7025 HEATHER DR | BRYANS ROAD | CH6818047 | STRAWBERRY HILLS |
| OTHER | $359,900 | 6910 ARBOR LN | BRYANS ROAD | CH6649240 | STRAWBERRY HILLS |
| NEW | $315,000 | 22628 JOAN DR | CALIFORNIA | SM6826835 | BAREFOOT |
| OTHER | $2,300 | 45330 MILL COVE HARBOR RD | CALIFORNIA | SM6825104 | CALIF PROF CNTR |
| OTHER | $550,000 | 45330 MILL COVE HARBOR RD | CALIFORNIA | SM6825066 | CALIF PROF CNTR |
| OTHER | $399,900 | 23252 DAFFODIL DR | CALIFORNIA | SM6737563 | DAHLIA PK OF WILDEWOOD |
| NEW | $1,625 | 23207 STONEY HILL LN | CALIFORNIA | SM6826432 | WILDEWOOD |
| OTHER | $234,900 | 4465444654 SCARLET OAK CT | CALIFORNIA | SM6814943 | WILDEWOOD |
| MEDIA | $945,000 | 23622 PLACID HILL PL | CALIFORNIA | SM6802972 | WOODS OF MYRTLE POINT |
| PRICE | $400,000 | 8785 DUBOIS RD | CHARLOTTE HALL | CH6722882 | DUBOIS PARK |
| MEDIA | $599,500 | 30546 ISRAEL WAY | CHARLOTTE HALL | SM6826433 | NORTH INDIAN CREEK |
| OTHER | $499,900 | 37985 MOHAWK DR | CHARLOTTE HALL | SM6741496 | NORTH INDIAN CREEK EST |
| MEDIA | $1,500 | 8146 MOFFAT RUN | CHESAPEAKE BEACH | CA6818558 | BAYVIEW HILLS |
| PRICE | $309,900 | 7988 DELORES CT | CHESAPEAKE BEACH | CA6658971 | BAYVIEW HILLS |
| PRICE | $319,000 | 3452 SILVERTON LN | CHESAPEAKE BEACH | CA6650333 | BAYVIEW HILLS |
| PARTY | $695,000 | 5131 LARCHMONT RD | CHESAPEAKE BEACH | CA6722923 | HOLIDAY BEACH |
| NEW | $2,300 | 4211 PINEWOOD TER | CHESAPEAKE BEACH | CA6826422 | PINEWOOD ACRES |
| OTHER | $349,999 | 4211 PINEWOOD TER | CHESAPEAKE BEACH | CA6491381 | PINEWOOD ACRES |
| PRICE | $469,000 | 8367 HARRISON BLVD | CHESAPEAKE BEACH | CA6653636 | RICHFIELD STATION |
| NEW | $575,000 | 3806 BAYVIEW DR | CHESAPEAKE BEACH | CA6826599 | WILLOWS COLONY |
| OTHER | $949,899 | 5040 CHAVEZ LN | CHESAPEAKE BEACH | CA6317784 | WILLOWS WOOD |
| NEW | $1,500 | 17429 NEALE RD | COBB ISLAND | CH6825903 | COBB ISLAND |
| OTHER | $1,170,000 | 10951 LAKESIDE DR | DUNKIRK | CA6826305 | HICKORY CREEK |
| NEW | $2,500 | 4107 RIVERVIEW CT | DUNKIRK | CA6826910 | SHORES OF CALVERT |
| NEW | $2,200 | 45680 EDGE MILL CT | GREAT MILLS | SM6826334 | CECILS MILL |
| NEW | $329,900 | 45880 MEADOWLARK DR | GREAT MILLS | SM6826709 | VICTORIAS GRANT |
| OTHER | $995 | 45512 WESTMEATH WAY #B32 | GREAT MILLS | SM6793254 | WESTMEATH |
| PRICE | $229,900 | 41915 STEPHEN YOUNG CT | HOLLYWOOD | SM6786509 | BARNES ESTATES |
| NEW | $580,000 | 25175 PAPPYS WAY | HOLLYWOOD | SM6825978 | NEWTON MANOR |
| PARTY | $629,000 | 42001 PLEASANT VALLEY LN | HOLLYWOOD | SM6700985 | PLEASANT VALLEY FARMSTD |
| PARTY | $674,999 | 24718 RED HILL CT | HOLLYWOOD | SM6698246 | RED HILL |
| PRICE | $899,000 | 18220 PRINCE FREDERICK RD | HUGHESVILLE | CH6750509 | NONE |
| OTHER | $550,000 | 735 CARSON RD | HUNTINGTOWN | CA6625213 | DEERFIELD II |
| PRICE | $630,000 | 1940 LOWERY RD | HUNTINGTOWN | CA6528772 | HUNTING CREEK ESTATES |
| PRICE | $319,900 | 40 SHECKELLS RD | HUNTINGTOWN | CA6785582 | HUNTINGTOWN |
| MEDIA | $449,500 | 950 WARNER DR | HUNTINGTOWN | CA6807932 | MUSGROVE ESTATES |
| OTHER | $329,000 | 2804 DEEP LANDING RD | HUNTINGTOWN | CA6670649 | NONE |
| OTHER | $399,000 | 4330 HARVEY RD | HUNTINGTOWN | CA6756781 | NONE |
| NEW | $500,000 | 915 LOWER MARLBORO RD | HUNTINGTOWN | CA6826242 | OWINGS |
| PARTY | $425,000 | 3130 HALE CT | HUNTINGTOWN | CA6615094 | PEACH BLOSSOM FARM |
| OTHER | $394,900 | 1440 WILSON RD | HUNTINGTOWN | CA6760627 | POPLAR WOODS |
| MEDIA | $1,399,900 | 1965 POTTS POINT RD | HUNTINGTOWN | CA6591462 | POTTS POINT |
| MEDIA | $3,000 | 1730 STONE DRIVE | HUNTINGTOWN | CA6817047 | STONE FARM |
| PRICE | $475,000 | 2495 KIMBERLY LN | HUNTINGTOWN | CA6774407 | TURNERS FIELD |
| OTHER | $367,000 | 3132 SOPER RD | HUNTINGTOWN | CA6807005 | WILD GOOSE LANDING |
| PARTY | $264,999 | 3309 ANTON CT | INDIAN HEAD | CH6770084 | BRAWNERS ESTATES |
| NEW | $199,999 | 17 RIVERSIDE RUN DR | INDIAN HEAD | CH6826264 | RIVERSIDE RUN |
| PARTY | $299,900 | 0 LOOKOUT DR | INDIAN HEAD | CH6513051 | RIVERWATCH |
| PRICE | $234,560 | 329A MUNAHAN CIR #A-BL-7 | INDIAN HEAD | CH6624946 | VILLAGES OF POTOMAC |
| OTHER | $259,900 | 16 PUEBLO CIR | INDIAN HEAD | CH6721160 | WOODLAND VILLAGE |
| OTHER | $379,900 | 1012 CHAFF WAY | LA PLATA | CH6401374 | AGRICOPIA |
| OTHER | $479,900 | 100 COVER CROP CT | LA PLATA | CH6486449 | AGRICOPIA |
| PARTY | $264,900 | 102 HIBISCUS CT | LA PLATA | CH6814652 | CHARLESTON TERRACE |
| OTHER | $287,650 | 800 EDELEN STATION PL #202 | LA PLATA | CH6818484 | EDELEN STATION |
| OTHER | $303,070 | 800 EDELEN STATION PL #203 | LA PLATA | CH6818494 | EDELEN STATION |
| MEDIA | $530,400 | 800 EDELEN STATION PL #401 | LA PLATA | CH6818504 | EDELEN STATION |
| MEDIA | $870,000 | 10610 HORSESHOE PL | LA PLATA | CH6824689 | ELLENWOOD |
| OTHER | $304,900 | 514 QUINCE CT | LA PLATA | CH6729418 | HICKORY RIDGE |
| MEDIA | $769,900 | 8715 HILL SPRING DR | LA PLATA | CH6742058 | HILLENDALE |
| MEDIA | $429,900 | 109 POWHATAN CT | LA PLATA | CH6800022 | JAMESTOWNE |
| OTHER | $1,250 | 112 KALMIA CT | LA PLATA | CH6811084 | KENT SQUARE |
| PARTY | $475,000 | 103 DON SINSEL CT | LA PLATA | CH6627276 | KINGS GRANT |
| PRICE | $94,900 | 115 PENDER DR | LA PLATA | CH6648158 | NONE |
| NEW | $269,900 | 7310 HAWTHORNE RD | LA PLATA | CH6826749 | NONE |
| PRICE | $475,000 | 9205 CHERRY LN | LA PLATA | CH6520591 | NONE |
| OTHER | $329,000 | 132 DULLES ST | LA PLATA | CH6545113 | WASHINGTON SQUARE |
| OTHER | $335,000 | 102 DULLES ST | LA PLATA | CH6502851 | WASHINGTON SQUARE |
| OTHER | $341,000 | 106 DULLES ST | LA PLATA | CH6545074 | WASHINGTON SQUARE |
| OTHER | $479,900 | 43230 GUM SPRING DR | LEONARDTOWN | SM6709695 | CHESTNUT RIDGE |
| MEDIA | $279,000 | 19137 LAKE DR | LEONARDTOWN | SM6822321 | LANEDON |
| PRICE | $345,000 | 41484 CHARLES ST | LEONARDTOWN | SM6798274 | TUDOR PARK |
| OTHER | $264,900 | 46676 BREANNES LN | LEXINGTON PARK | SM6738483 | CALIF PROF CNTR |
| MEDIA | $1,700 | 46790 PLANTERS CT | LEXINGTON PARK | SM6825878 | ESSEX SOUTH |
| NEW | $1,800 | 46806 PLANTERS CT | LEXINGTON PARK | SM6826572 | ESSEX SOUTH |
| OTHER | $1,800 | 47151 FESTIVAL CT | LEXINGTON PARK | SM6793086 | GREENBRIER |
| OTHER | $1,800 | 47142 FESTIVAL CT | LEXINGTON PARK | SM6793748 | GREENBRIER |
| PRICE | $295,000 | 20843 SUNLIGHT CT | LEXINGTON PARK | SM6708475 | GREENBRIER |
| MEDIA | $1,800 | 18291 CHESTNUT ST | LEXINGTON PARK | SM6825872 | PARK PINES |
| OTHER | $349,900 | 20747 TENBY DR | LEXINGTON PARK | SM6792713 | PEMBROOKE |
| OTHER | $201,900 | 47758 DEVIN CIR | LEXINGTON PARK | SM6474966 | SOUTHGATE CENTER |
| PRICE | $199,900 | 21962 STONEY BROOK DR | LEXINGTON PARK | SM6744759 | SPRING VALLEY |
| NEW | $279,900 | 45774 ELM CT | LEXINGTON PARK | SM6826214 | TOWN CREEK |
| PARTY | $289,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6580032 | WESTBURY |
| PARTY | $306,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6580049 | WESTBURY |
| PARTY | $311,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6579953 | WESTBURY |
| OTHER | $312,990 | 21807 JETTISON CT | LEXINGTON PARK | SM6803832 | WESTBURY |
| PARTY | $319,900 | 21544 PORT CT | LEXINGTON PARK | SM6747717 | WESTBURY |
| PARTY | $324,990 | 46132 WESTBURY BLVD W | LEXINGTON PARK | SM6809417 | WESTBURY |
| PARTY | $330,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6548427 | WESTBURY |
| PARTY | $352,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6634448 | WESTBURY |
| PARTY | $357,500 | 21072 CABO PL | LEXINGTON PARK | SM6733902 | WILLOW WOODS |
| NEW | $349,000 | 46862 ANITA COURT CT W | LEXINGTON PARK | SM6826346 | YES |
| NEW | $389,000 | 21474 ANITA COURT W | LEXINGTON PARK | SM6826254 | YES |
| OTHER | $219,900 | 365 THUNDERBIRD DR | LUSBY | CA6369657 | CHESAPEAKE RANCH ESTATES |
| PRICE | $224,000 | 310 COYOTE TRL | LUSBY | CA6463113 | CHESAPEAKE RANCH ESTATES |
| PARTY | $235,000 | 701 BALD EAGLE LN | LUSBY | CA6700147 | CHESAPEAKE RANCH ESTATES |
| OTHER | $254,999 | 816 BISON CT | LUSBY | CA6677750 | CHESAPEAKE RANCH ESTATES |
| PARTY | $255,000 | 540 THUNDERBIRD DR | LUSBY | CA6725758 | CHESAPEAKE RANCH ESTATES |
| PRICE | $256,500 | 670 GRENADA LN | LUSBY | CA6800291 | CHESAPEAKE RANCH ESTATES |
| OTHER | $260,000 | 11617 BIG BEAR LN | LUSBY | CA6822633 | CHESAPEAKE RANCH ESTATES |
| OTHER | $275,000 | 11769 BIG BEAR LN | LUSBY | CA6825838 | CHESAPEAKE RANCH ESTATES |
| PARTY | $299,000 | 610 GUNSMOKE TRL | LUSBY | CA6823703 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $299,000 | 11705 BIG BEAR LN | LUSBY | CA6825374 | CHESAPEAKE RANCH ESTATES |
| PRICE | $310,000 | 839 SHADY VALE CT | LUSBY | CA6816555 | CHESAPEAKE RANCH ESTATES |
| PRICE | $319,000 | 11804 ARROW HEAD TRL | LUSBY | CA6769658 | CHESAPEAKE RANCH ESTATES |
| PRICE | $340,000 | 1245 GOLDEN WEST WAY | LUSBY | CA6790346 | CHESAPEAKE RANCH ESTATES |
| NEW | $345,000 | 681 MOHAVE CT | LUSBY | CA6826040 | CHESAPEAKE RANCH ESTATES |
| OTHER | $899,900 | 11134 BEACON WAY | LUSBY | CA6689654 | COVE OF CALVERT |
| MEDIA | $299,950 | 12943 PARRAN DR | LUSBY | CA6742400 | DRUM POINT |
| PARTY | $499,000 | 1301 TONGUE COVE DR | LUSBY | CA6586225 | HELLEN CREEK |
| PRICE | $449,900 | 41161 GLENWOOD LN | MECHANICSVILLE | SM6285400 | COOMBS OAKS |
| PRICE | $479,900 | 41151 GLENWOOD LN | MECHANICSVILLE | SM6281762 | COOMBS OAKS |
| PRICE | $499,900 | 41440 GLENWOOD LANE | MECHANICSVILLE | SM6778441 | COOMBS OAKS |
| PARTY | $265,000 | 40327 DOCKSER DR | MECHANICSVILLE | SM6708504 | GOLDEN BEACH |
| OTHER | $799,900 | 30003 SHOREVIEW DR | MECHANICSVILLE | SM6825862 | GOLDEN BEACH |
| OTHER | $399,999 | 27221 PRIMROSE LN | MECHANICSVILLE | SM6659426 | LACY'S RUN ESTS |
| OTHER | $295,900 | 26454 MEADOW WOOD DR | MECHANICSVILLE | SM6826612 | MEADOW WOODS |
| OTHER | $219,999 | 27107 CAPE SAINT MARYS DR | MECHANICSVILLE | SM6793848 | ST MARYS BEACH |
| PARTY | $250,000 | 42145 RIDGE RD | MECHANICSVILLE | SM6609277 | ST MARYS BEACH |
| PARTY | $245,000 | 42357 MANOR DR | MECHANICSVILLE | SM6599200 | ST MARYS BEACH - SANDGATES |
| PARTY | $295,000 | 42120 VALLEY DR | MECHANICSVILLE | SM6686027 | ST MARYS BEACH/SANDGATES |
| OTHER | $465,000 | 27578 THREE NOTCH RD | MECHANICSVILLE | SM6760479 | STANELY HARRIS |
| PARTY | $379,900 | 9605 WAUPAUN PL | NANJEMOY | CH6594147 | CHESTNUT ACRES |
| MEDIA | $3,200,000 | 9000 TAYLOES NECK RD | NANJEMOY | CH6794817 | NANJEMOY WATERFRONT FARM |
| PARTY | $299,000 | 11851 WOODBURY RD | NANJEMOY | CH6688609 | RH SCOTT |
| OTHER | $290,000 | 9445 ADAMS WILLETT RD | NANJEMOY | CH6759651 | YATES |
| MEDIA | $215,000 | 3949 3RD ST | NORTH BEACH | CA6824645 | NORTH CHESAPEAKE BEACH |
| OTHER | $285,000 | 3846 4TH ST | NORTH BEACH | CA6723715 | NORTH CHESAPEAKE BEACH |
| OTHER | $299,999 | 9100 GREENWOOD AVE | NORTH BEACH | CA6742614 | NORTH CHESAPEAKE BEACH |
| PRICE | $349,900 | 8918 LOUISVILLE AVE | NORTH BEACH | CA6657783 | NORTH CHESAPEAKE BEACH |
| OTHER | $359,900 | 3835 9TH ST | NORTH BEACH | CA6826079 | NORTH CHESAPEAKE BEACH |
| OTHER | $1,675 | 402 EMERSON RD | OWINGS | CA6819219 | JENNINGS WAY |
| OTHER | $799,900 | 7420 FLINT HILL RD | OWINGS | CA6653002 | PLUMMERS RIDGE |
| OTHER | $499,900 | 7101 BURNT BARN CT | OWINGS | CA6819485 | SUNNY HILLS ESTATES |
| OTHER | $899,875 | 7844 LAKE SHORE DR | OWINGS | CA6623325 | VICTORIA STATION II |
| MEDIA | $269,900 | 17380 POTOMAC SANDS DR | PINEY POINT | SM6822147 | POTOMAC SANDS |
| MEDIA | $389,900 | 4537 STRATFORD RD | POMFRET | CH6824422 | AVON CREST |
| MEDIA | $449,900 | 8840 LOWELL RD | POMFRET | CH6821306 | AVON CREST |
| OTHER | $309,900 | 8920 MARSHALL CORNER RD | POMFRET | CH6667894 | NONE |
| MEDIA | $749,900 | 2930 SAINT LEONARD RD | PORT REPUBLIC | CA6824286 | NONE |
| OTHER | $630,000 | 7150 SIMMS LANDING RD | PORT TOBACCO | CH6821719 | PORT TOBACCO HEIGHTS |
| MEDIA | $324,900 | 382 CAMBRIDGE PL | PRINCE FREDERICK | CA6733589 | CHAPLINE PLACE |
| PARTY | $369,900 | 534 SALISBURY PL | PRINCE FREDERICK | CA6763988 | CHAPLINE PLACE |
| OTHER | $299,950 | 431 PAULA TER | PRINCE FREDERICK | CA6817653 | CHESAPEAKE HEIGHTS |
| PRICE | $2,150 | 10 MOUNTAIN TRL | PRINCE FREDERICK | CA6795805 | MOUNTAIN LAUREL MANOR |
| PRICE | $439,000 | 10 MOUNTAIN TRL | PRINCE FREDERICK | CA6711038 | MOUNTAIN LAUREL MANOR |
| OTHER | $390,000 | 330 RACHAELS WAY | PRINCE FREDERICK | CA6463523 | SYMPHONY WOODS |
| PRICE | $279,900 | 48338 WYNNE RD | RIDGE | SM6183646 | SCHEIBLES FISHING CENTER |
| PARTY | $565,805 | 10835 BIG LEAF CT | SAINT CHARLES | CH6602353 | AUTUMN HILLS |
| PARTY | $650,000 | 10574 SOURWOOD AVE | SAINT CHARLES | CH6598089 | AUTUMN HILLS |
| OTHER | $404,990 | 0 DEVONFIELD AVE | SAINT CHARLES | CH6821776 | AVALON WEST |
| OTHER | $424,990 | DEVONFIELD AVE | SAINT CHARLES | CH6637998 | AVALON WEST |
| OTHER | $499,990 | 2987 DEVONFIELD AVE | SAINT CHARLES | CH6702100 | AVALON WEST |
| OTHER | $644,990 | 2989 DEVONFIELD AVE | SAINT CHARLES | CH6702082 | AVALON WEST |
| OTHER | $289,000 | 47901 WATERVIEW DRIVE DR | SAINT INIGOES | SM6679978 | BLUESSTONE ESTATES |
| PARTY | $374,300 | 5831 MAGNOLIA CIR | SAINT LEONARD | CA6699882 | LONG BEACH |
| NEW | $425,000 | 4500 KINGS RD | SAINT LEONARD | CA6825913 | LONG COVE ESTATES |
| MEDIA | $785,000 | 7721 PATUXENT DR | SAINT LEONARD | CA6630284 | N/A |
| PRICE | $446,000 | 230 SANDHILL CT | SAINT LEONARD | CA6825909 | PARRANS CHOICE |
| NEW | $284,900 | 14554 E WAY DR | SCOTLAND | SM6826024 | SCOTLAND BEACH |
| PARTY | $1,400 | 1024 LEEWARD WAY | SOLOMONS | CA6779908 | SOLOMONS LANDING |
| OTHER | $314,800 | 921 SPINNAKER WAY #921 | SOLOMONS | CA6762978 | SOLOMONS LANDING |
| OTHER | $1,600 | 16 KINGS WHARF PL | WALDORF | CH6819532 | ADAMS LANDING |
| NEW | $2,395 | 10602 SPRINGKNOLL CT | WALDORF | CH6826695 | ASHFORD OAKS |
| OTHER | $379,990 | DEVONFIELD AVE | WALDORF | CH6697145 | AVALON WEST |
| PRICE | $359,000 | 1010 ALLWARD DR | WALDORF | CH6806144 | BANNISTER |
| OTHER | $234,900 | 1537 BRYAN CT | WALDORF | CH6671122 | BANNISTER SQUARE |
| MEDIA | $369,900 | 3649 WOODLEY RD | WALDORF | CH6756917 | BEANTOWN PARK |
| PRICE | $375,000 | 2314 KNOTWEED CT | WALDORF | CH6770032 | BERRY HILL MANOR |
| PARTY | $524,000 | 12925 BROADVIEW RUN DR | WALDORF | CH6739825 | BROADVIEW |
| NEW | $225,000 | 103 GARNER AVE | WALDORF | CH6826320 | CARRINGTON |
| MEDIA | $235,000 | 1016 DARTMOUTH RD | WALDORF | CH6826915 | CARRINGTON |
| PRICE | $254,900 | 124 STODDERT AVE | WALDORF | CH6498881 | CARRINGTON |
| PRICE | $260,000 | 940 COPLEY AVE | WALDORF | CH6763489 | CARRINGTON |
| MEDIA | $280,000 | 107 SHERMAN RD | WALDORF | CH6810862 | CARRINGTON |
| OTHER | $283,101 | 8 RAVENGLASS RD | WALDORF | CH6515764 | CARRINGTON |
| PARTY | $357,000 | 9 RAVENGLASS RD | WALDORF | CH6776066 | CARRINGTON |
| PARTY | $359,900 | 313 BUCKNELL CIR | WALDORF | CH6774938 | CARRINGTON |
| PRICE | $439,850 | 9669 BERGAMONT CT | WALDORF | CH6583060 | CHARLES CROSSING |
| PARTY | $274,900 | 8009 HOLLY AVE | WALDORF | CH6700177 | COUNTRY CLUB SOUTH |
| MEDIA | $339,000 | 2001 DOGWOOD DR | WALDORF | CH6826347 | COUNTRY CLUB SOUTH |
| OTHER | $325,000 | 5605 GROUPER CT | WALDORF | CH6824235 | DORCHESTER |
| OTHER | $2,295 | 8112 CEDAR RUN DR | WALDORF | CH6796800 | EUTAW FOREST |
| OTHER | $1,675 | 2100 GREENWOOD DR | WALDORF | CH6823702 | FOX RUN |
| PRICE | $459,900 | 8713 COURTNEY DR | WALDORF | CH6679406 | FRIENDSHIP ESTATES |
| OTHER | $299,000 | 6770 ARMADILLO CT | WALDORF | CH6826246 | HAMPSHIRE |
| OTHER | $335,000 | 6693 PUMA CT | WALDORF | CH6332278 | HAMPSHIRE |
| PARTY | $2,300 | 2311 HAWKS LANDING CT | WALDORF | CH6681694 | HAWKS REST |
| PRICE | $211,999 | 3063 HEATHCOTE RD | WALDORF | CH6780987 | HUNTINGTON |
| OTHER | $237,900 | 3548 SEAGRAPE CT | WALDORF | CH6740442 | HUNTINGTON |
| PARTY | $244,900 | 3635 KEMPSFORD FIELD PL | WALDORF | CH6798574 | LAKE VILLAGE SQUARE |
| NEW | $1,695 | 4054 COTTONTOP CT | WALDORF | CH6826652 | LANCASTER |
| OTHER | $1,395 | 2485 SAGEWOOD CT | WALDORF | CH6818245 | MEADOWS AT WHITE OAK |
| OTHER | $1,950 | 11302F GOLDEN EAGLE PL | WALDORF | CH6815555 | MILLBROOK |
| OTHER | $2,095 | 3513 FOX RIDGE RD | WALDORF | CH6759614 | PINEFIELD |
| PARTY | $269,000 | 4619 HARWICH DR | WALDORF | CH6782275 | PINEFIELD |
| OTHER | $363,900 | 4506 ORLEANS LN | WALDORF | CH6697743 | PINEFIELD |
| OTHER | $2,200 | 11251 PERRYSVILLE CT | WALDORF | CH6826273 | ROLLING MEADOWS |
| OTHER | $218,500 | 3381 RYON CT | WALDORF | CH6644560 | RYON WOODS |
| OTHER | $2,400 | 4625 LA COSTA LN | WALDORF | CH6823142 | SHEFFIELD |
| PARTY | $355,000 | 2806 DESERT SUN CT | WALDORF | CH6700020 | SUN VALLEY ESTATES |
| NEW | $209,900 | 2466 QUAKER CT | WALDORF | CH6825922 | WAKEFIELD |
| OTHER | $1,925 | 6409 FISHER CT | WALDORF | CH6803960 | WESTLAKE VILLAGE |
| PARTY | $414,000 | 2651 KESTREL CT | WALDORF | CH6598221 | WEXFORD VILLAGE |
| OTHER | $377,900 | 11464 PLENTY GATES CT | WALDORF | CH6756840 | WEXFORD VILLAGE II |
| PARTY | $405,000 | 11419 WILDMEADOWS ST | WALDORF | CH6722341 | WEXFORD VILLAGE II |
| OTHER | $485,000 | 2448 IDA WAY | WALDORF | CH6748900 | WEXFORD VILLAGE II |
| NEW | $1,650 | 2315 VALLEY OAK CT | WALDORF | CH6826675 | WHITE OAK VILLAGE |
| PARTY | $285,000 | 12725 BAR OAK DR | WALDORF | CH6700160 | WHITE OAK VILLAGE |
| PARTY | $399,000 | 8810 SPICE CT | WALDORF | CH6776609 | WINDSOR MILL |
| PRICE | $264,900 | 10633 JACKSONHOLE PL | WHITE PLAINS | CH6810573 | ASPEN WOODS |
| OTHER | $1,850 | 10323 HOUSELY PL | WHITE PLAINS | CH6736709 | GREENHAVEN RUN |
| OTHER | $339,990 | 11081 COMMANDERS LN | WHITE PLAINS | CH6787725 | HERITAGE AT ST. CHARLES |
| OTHER | $379,900 | 3888 STONEGATE CT | WHITE PLAINS | CH6745661 | KINGSVIEW |
| MEDIA | $1,800 | 10610 RIVA PL | WHITE PLAINS | CH6798416 | SOUTHWINDS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.