Here are the listings that were added or changed on 7/03/08
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $795,000 | 8525 PATUXENT AVE | BROOMES ISLAND | CA6807718 | BROOMES ISLAND |
| MEDIA | $280,000 | 3840 FISH HOOK DR | BROOMES ISLAND | CA6807412 | FISH HOOK ACRES |
| MEDIA | $899,000 | 8983 BROOMES ISLAND RD | BROOMES ISLAND | CA6763812 | N/A |
| MEDIA | $925,000 | 23701 BILL DIXON RD | CALIFORNIA | SM6797729 | LEVERINGS |
| MEDIA | $399,900 | 22991 FOREST WAY | CALIFORNIA | SM6807476 | WILDEWOOD |
| MEDIA | $799,500 | 2750 BEAVER DAM RD | CHESAPEAKE BEACH | CA6687146 | N/A |
| MEDIA | $415,000 | 8230 HARRISON BLVD | CHESAPEAKE BEACH | CA6805734 | RICHFIELD STATION |
| MEDIA | $484,500 | 2201 EAGLE VIEW CT | CHESAPEAKE BEACH | CA6805967 | RICHFIELD STATION |
| MEDIA | $500,000 | 4005 SEA GATE SQ | CHESAPEAKE BEACH | CA6596132 | SEA GATE |
| MEDIA | $2,400,000 | 9685 HOWES RD | DUNKIRK | CA6807243 | NONE |
| MEDIA | $299,900 | 45492 GRANT PL | GREAT MILLS | SM6806830 | STALLMAN |
| MEDIA | $429,900 | 19845 FALL CT | GREAT MILLS | SM6801881 | SUMMERWOOD |
| MEDIA | $570,000 | 7017J OAK GLEN DR | HUGHESVILLE | CH6746974 | PINE GROVE ESTATES |
| MEDIA | $325,000 | 14122 BEVERLY DR | HUGHESVILLE | CH6807307 | RIDGEVIEW |
| MEDIA | $340,000 | 2725 PLUM POINT RD | HUNTINGTOWN | CA6808134 | NONE |
| MEDIA | $240,900 | 3708 FLEET CT | INDIAN HEAD | CH6805140 | BRAWNERS ESTATES |
| MEDIA | $429,900 | 11245 MATTINGLY RD | LA PLATA | CH6807470 | NONE |
| MEDIA | $444,000 | 956 SIDE SADDLE VL | LUSBY | CA6806951 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $499,999 | 13170 GUY WASHINGTON RD | NEWBURG | CH6724155 | NONE |
| MEDIA | $2,650 | 1925 HARVEST GROVE LN | PRINCE FREDERICK | CA6792928 | APPLE CREEK |
| MEDIA | $599,900 | 2033 CROWS NEST LN | SAINT LEONARD | CA6753789 | CAPE LEONARD |
| MEDIA | $385,000 | 1024 BALL RD | SAINT LEONARD | CA6806055 | HOME PLACE |
| MEDIA | $319,800 | 921 SPINNAKER WAY #921 | SOLOMONS | CA6762978 | SOLOMONS LANDING |
| MEDIA | $1,650 | 44591 SHALLOW FORD CT | TALL TIMBERS | SM6808112 | LANDINGS AT PINEY POINT |
| MEDIA | $475,000 | 4641 SHEFFIELD CIR | WALDORF | CH6800223 | CHARLES |
| MEDIA | $1,800 | 3691 RED BUD CT | WALDORF | CH6772987 | HUNTINGTON |
| MEDIA | $365,000 | 4581 SCOTTSDALE PL | WALDORF | CH6806460 | ST CHARLES |
| MEDIA | $380,000 | 2523 CHARTER OAK DR | WALDORF | CH6807359 | WHITE OAK VILLAGE |
| NEW | $2,000 | 7025 HEATHER DR | BRYANS ROAD | CH6807424 | STRAWBERRY HILLS |
| NEW | $199,900 | 2304 CARDINAL WAY | CHESAPEAKE BEACH | CA6807214 | RICHFIELD STATION |
| NEW | $570,000 | 3655 FERRY LANDING RD | DUNKIRK | CA6807637 | NONE |
| NEW | $449,500 | 950 WARNER DR | HUNTINGTOWN | CA6807932 | MUSGROVE ESTATES |
| NEW | $1,750 | 150 RIVERWATCH DR | INDIAN HEAD | CH6808175 | RIVERWATCH |
| NEW | $90,000 | 23028 HOPTON LN | LEONARDTOWN | SM6807195 | HOPTON PARK |
| NEW | $219,900 | 47958 MARY LYNN DR | LEXINGTON PARK | SM6807349 | FORREST PK |
| NEW | $339,900 | 21533 WILLIS WHARF CT | LEXINGTON PARK | SM6807803 | SWASH BAY SHANNON FARMS |
| NEW | $1,650 | 11539 PALO ALTO RD | LUSBY | CA6807099 | CHESAPEAKE RANCH ESTATES |
| NEW | $2,200 | 3800 BEDFORD DR | NORTH BEACH | CA6807983 | SAN FRANCISCO BY THE BAY |
| NEW | $2,500,000 | 2722 KIRK DR | WALDORF | CH6807291 | FRIENDSHIP ESTATES |
| NEW | $360,000 | 1329 GREENMONT DR | WALDORF | CH6808192 | GREENMONT |
| NEW | $259,000 | 10628 RIVA PL | WHITE PLAINS | CH6807189 | SOUTHWINDS |
| OTHER | $299,999 | 2801 AMHERST CT | BRYANS ROAD | CH6807833 | NORTH INDIAN HEAD ESTATE |
| OTHER | $359,000 | 5435 SIR DOUGLAS DR | BRYANS ROAD | CH6806450 | SOUTH HAMPTON |
| OTHER | $510,000 | 22918 THREE NOTCH RD | CALIFORNIA | SM6800244 | TOWN CREEK |
| OTHER | $174,900 | 44759 WOODLAKE CT #7C | CALIFORNIA | SM6807496 | WILDEWOOD |
| OTHER | $239,990 | 23139 LILAC ST | CALIFORNIA | SM6780845 | WILDEWOOD |
| OTHER | $254,990 | PRIMROSE WAY | CALIFORNIA | SM6745494 | WILDEWOOD |
| OTHER | $299,900 | 23246 HOLLY HILL LN | CALIFORNIA | SM6807143 | WILDEWOOD |
| OTHER | $349,990 | FRESIA LN | CALIFORNIA | SM6696079 | WILDEWOOD |
| OTHER | $369,990 | 23321 DIANTHUS WAY | CALIFORNIA | SM6646403 | WILDEWOOD |
| OTHER | $573,985 | 45063 LILLIAN LN | CALLAWAY | SM6806363 | WISE VENTURE |
| OTHER | $289,875 | 30400 VINESSA CT | CHARLOTTE HALL | SM6581786 | KNOLLAND |
| OTHER | $499,976 | 7238 CHESAPEAKE VILLAGE BOULEVARD | CHESAPEAKE BEACH | CA6678232 | CHESAPEAKE VILLAGE |
| OTHER | $315,000 | 7625 OLD BAYSIDE RD | CHESAPEAKE BEACH | CA6807643 | OLD BAYSIDE |
| OTHER | $1,750 | 200 EDELEN STATION PL #203 | DENTSVILLE | CH6807443 | EDELEN STATION CONDO |
| OTHER | $547,900 | 9 TOM RUN COURT | HOLLYWOOD | SM6667709 | MCINTOSH RIDGE |
| OTHER | $399,500 | 7133 JULIETTE LOW LN | HUGHESVILLE | CH6685130 | SCOUTS TRAIL |
| OTHER | $399,850 | 4000 OAK ST | HUNTINGTOWN | CA6798736 | POPLAR WOODS |
| OTHER | $695,000 | 1600 STONE DR | HUNTINGTOWN | CA6428168 | STONE FARM |
| OTHER | $799,999 | 970 ALAMEDA DR | HUNTINGTOWN | CA6720121 | THE ALAMEDA |
| OTHER | $475,000 | 85 WALNUT CREEK RD | HUNTINGTOWN | CA6679368 | WALNUT CREEK |
| OTHER | $195,000 | 115 RIVERSIDE RUN DR | INDIAN HEAD | CH6732825 | RIVERSIDE RUN |
| OTHER | $344,900 | 16 RIVERS EDGE TER | INDIAN HEAD | CH6616166 | RIVERWATCH |
| OTHER | $399,900 | 704 CLARKS RUN RD | LA PLATA | CH6798002 | CLARKS RUN |
| OTHER | $499,000 | 1014 SAVANNA DR | LA PLATA | CH6807765 | TOWN OF LA PLATA |
| OTHER | $425,000 | 23571 GUNNELL DR | LEONARDTOWN | SM6614672 | VILLAGES AT LEONARDTOWN |
| OTHER | $2,200 | 22576 DUNLEIGH DR | LEXINGTON PARK | SM6785428 | DUNLEIGH |
| OTHER | $625,000 | 46376 DEAN CT | LEXINGTON PARK | SM6541525 | ESPERANZA FARMS |
| OTHER | $309,900 | 20843 SUNLIGHT CT | LEXINGTON PARK | SM6708475 | GREENBRIER |
| OTHER | $175,000 | 22085 SPRING VALLEY DR | LEXINGTON PARK | SM6729352 | SPRING VALLEY |
| OTHER | $58,000 | 46476 SUE DR | LEXINGTON PARK | SM6558788 | ST. CLEMENT'S CROSSING |
| OTHER | $275,000 | 22914 TOWN CREEK DR | LEXINGTON PARK | SM6654101 | TOWN CREEK |
| OTHER | $259,000 | 1060 STAGECOACH TRL | LUSBY | CA6803241 | CHESAPEAKE RANCH ESTATES |
| OTHER | $950,000 | 11134 BEACON WAY | LUSBY | CA6689654 | COVE OF CALVERT |
| OTHER | $289,900 | 29769 ALLEN RD | MECHANICSVILLE | SM6476797 | GOLDEN BEACH |
| OTHER | $349,900 | 27710 MECHANICSVILLE RD | MECHANICSVILLE | SM6635843 | NONE |
| OTHER | $460,000 | 41250 BISHOP RD | MECHANICSVILLE | SM6788179 | PARKER ESTATES |
| OTHER | $1,400 | 26640 THREE NOTCH RD | MECHANICSVILLE | SM6785230 | SUMMERSEAT |
| OTHER | $369,900 | 35644 ARMY NAVY DR | MECHANICSVILLE | SM6784082 | WICOMICO SHORES |
| OTHER | $369,000 | 26126 WOODY CT | MECHANICSVILLE | SM6528402 | WOODS |
| OTHER | $2,650 | 13170 GUY WASHINGTON RD | NEWBURG | CH6804262 | NONE |
| OTHER | $299,999 | 9100 GREENWOOD AVE | NORTH BEACH | CA6742614 | NORTH CHESAPEAKE BEACH |
| OTHER | $549,900 | 7915 ARBOR WAY | OWINGS | CA6612675 | ARBOR GREENE |
| OTHER | $374,900 | 8830 LOWELL RD | POMFRET | CH6798893 | AVON CREST |
| OTHER | $234,955 | 1915 DERBY CT | PRINCE FREDERICK | CA6795927 | YARDLEY HILLS |
| OTHER | $404,990 | DEVONFIELD AVE | SAINT CHARLES | CH6637929 | AVALON WEST |
| OTHER | $424,990 | DEVONFIELD AVE | SAINT CHARLES | CH6637998 | AVALON WEST |
| OTHER | $499,990 | 2987 DEVONFIELD AVE | SAINT CHARLES | CH6702100 | AVALON WEST |
| OTHER | $644,990 | 2989 DEVONFIELD AVE | SAINT CHARLES | CH6702082 | AVALON WEST |
| OTHER | $395,000 | 1036 KINGS CREEK DR | SAINT LEONARD | CA6701137 | KINGS CREEK ESTATES |
| OTHER | $274,000 | 13228 CLIPPER CIR | SOLOMONS | CA6766694 | PATUXENT POINT |
| OTHER | $1,595 | 11697 WOLLASTON CIR | SWAN POINT | CH6625571 | SWAN POINT |
| OTHER | $379,990 | DEVONFIELD AVE | WALDORF | CH6697145 | AVALON WEST |
| OTHER | $374,900 | 1010 ALLWARD DR | WALDORF | CH6806144 | BANNISTER |
| OTHER | $299,950 | 1119 CLARK AVE | WALDORF | CH6748881 | CARRINGTON |
| OTHER | $349,900 | 11370 STONY COVE DR | WALDORF | CH6621171 | CEDARBROOK |
| OTHER | $2,300 | 4434 BAYHILL CT | WALDORF | CH6798857 | CHARLES/FAIRWAY VILLAGE |
| OTHER | $324,900 | 3048 EUTAW FOREST DR | WALDORF | CH6723161 | EUTAW FOREST |
| OTHER | $299,950 | 10542 BEECHWOOD DR | WALDORF | CH6699180 | FOX RUN |
| OTHER | $359,900 | 6011 HARBOR SEAL CT | WALDORF | CH6728743 | HAMPSHIRE |
| OTHER | $1,550 | 3461F ORCHID PL | WALDORF | CH6789054 | HUNTINGTON LAKE COMMONS |
| OTHER | $320,000 | 3437C DAISY PL | WALDORF | CH6424001 | HUNTINGTON LAKE COMMONS |
| OTHER | $449,000 | 4461 JORDEN LN | WALDORF | CH6488064 | MEADOWBROOK |
| OTHER | $265,000 | 2396 HAZELWOOD CT | WALDORF | CH6799246 | MEADOWS AT WHITE OAK |
| OTHER | $1,645 | 11208D BARNSWALLOW PL | WALDORF | CH6747591 | MILLBROOK |
| OTHER | $280,000 | 3092 SAINT PETERS CHURCH RD | WALDORF | CH6383228 | NONE |
| OTHER | $287,900 | 2683 PINEWOOD DR | WALDORF | CH6764934 | PINEFIELD |
| OTHER | $348,800 | 2505 GREEN PINE CT | WALDORF | CH6698851 | PINEFIELD MEADOWS |
| OTHER | $319,000 | 3479 PINE CONE CIR | WALDORF | CH6799712 | SENTRY WOODS |
| OTHER | $2,500 | 2456 GREENTREE PL | WALDORF | CH6806311 | STREAMVIEW |
| OTHER | $154,900 | 2585 ROBINSON PL | WALDORF | CH6805234 | WAKEFIELD |
| OTHER | $243,900 | 6020 SIRENIA PL | WALDORF | CH6800862 | WESTLAKE VILLAGE |
| OTHER | $335,000 | 6211 GOPHER CT | WALDORF | CH6672400 | WESTLAKE VILLAGE |
| OTHER | $379,950 | 6508 NUTRIA CT | WALDORF | CH6563684 | WESTLAKE VILLAGE |
| OTHER | $334,922 | 2700 WINBRELL CT | WALDORF | CH6782705 | WEXFORD VILLAGE |
| OTHER | $380,000 | 10463 MARKBY | WHITE PLAINS | CH6791446 | GREENHAVEN RUN |
| OTHER | $420,000 | 3405 SHOUL CT | WHITE PLAINS | CH6744995 | GREENHAVEN RUN |
| OTHER | $323,900 | 7927 HEATHERLEIGH PL | WHITE PLAINS | CH6805849 | HIGHGROVE |
| OTHER | $410,000 | 8500 KINGSWAY DR | WHITE PLAINS | CH6711821 | KINGSVIEW |
| PARTY | $150,000 | 7225 RANSOME | BRYANS ROAD | CH6750342 | IMPS 1.597 |
| PARTY | $645,900 | 6876 CROCKETT CT | HUGHESVILLE | CH6723804 | BUCKS RUN |
| PARTY | $214,900 | 11528 DURANGO DR | LUSBY | CA6791374 | CHESAPEAKE RANCH ESTATES |
| PARTY | $205,000 | 4226 QUIGLEY CT | WALDORF | CH6454389 | BANNISTER |
| PARTY | $269,000 | 204 BARKSDALE AVE | WALDORF | CH6560639 | CARRINGTON |
| PARTY | $299,000 | 3651 MANSFIELD PL | WALDORF | CH6793238 | HUNTINGTON RIDGE |
| PARTY | $330,000 | 2708 TRED AVON CT | WALDORF | CH6672029 | OXFORD OAKS |
| PARTY | $440,000 | 2820 SCENIC MEADOW ST | WALDORF | CH6695538 | PHILIPS MEADOW |
| PRICE | $193,100 | 45482 WESTMEATH WAY #H11 | CALIFORNIA | SM6768742 | WESTMEATH |
| PRICE | $295,000 | 23241 HICKORY NUT DR | CALIFORNIA | SM6702214 | WILDEWOOD |
| PRICE | $1,395 | 38009 MOUNT WOLF RD | CHARLOTTE HALL | SM6736284 | MOWRY BREEZE |
| PRICE | $464,900 | 7532 GRINDSTONE COURT | CHESAPEAKE BEACH | CA6685744 | CHESAPEAKE VILLAGE |
| PRICE | $279,900 | 6104 9TH ST | CHESAPEAKE BEACH | CA6732649 | SUMMER CITY |
| PRICE | $399,900 | 9822 GOLDEN RUSSET DR | DUNKIRK | CA6778793 | APPLE GREENE |
| PRICE | $369,900 | 4140 FERRY LANDING RD | DUNKIRK | CA6754925 | N/A |
| PRICE | $510,000 | 2990 HOLLAND DR | HUNTINGTOWN | CA6486015 | HOLLAND CLIFF SHORES |
| PRICE | $241,900 | 101 CAROL'S PL ##34 | LA PLATA | CH6644150 | CAROL'S PLACE |
| PRICE | $251,700 | 101 CAROL'S PL ##33 | LA PLATA | CH6644570 | CAROL'S PLACE |
| PRICE | $334,500 | 101 CAROL'S PL ##21 | LA PLATA | CH6779701 | CAROL'S PLACE |
| PRICE | $389,900 | 23205 BRANDON CT | LEONARDTOWN | SM6681111 | ESTATES AT SINGLETREE |
| PRICE | $279,900 | 20839 SANDSTONE ST | LEXINGTON PARK | SM6605847 | GREENBRIER |
| PRICE | $265,000 | 21939 ROSEWOOD TER | LEXINGTON PARK | SM6667472 | SPRING VALLEY |
| PRICE | $1,600 | 48361 SUNBURST DR | LEXINGTON PARK | SM6710318 | VILLAS ON WATERS EDGE |
| PRICE | $239,900 | 12531 ALGONQUIN TRL | LUSBY | CA6744511 | CHESAPEAKE RANCH ESTATES |
| PRICE | $285,000 | 12826 LAKE VIEW DR | LUSBY | CA6580068 | DRUM POINT |
| PRICE | $499,000 | 1301 TONGUE COVE DR | LUSBY | CA6586225 | HELLEN CREEK |
| PRICE | $499,850 | 1240 COSTER RD | LUSBY | CA6758765 | SPRUCE HILL |
| PRICE | $329,900 | 27294 TIN TOP SCHOOL RD | MECHANICSVILLE | SM6737159 | COUNTRY LAKES |
| PRICE | $285,500 | 29726 SKYVIEW DR | MECHANICSVILLE | SM6658954 | GOLDEN BEACH |
| PRICE | $325,000 | 42205 PATUXENT DR | MECHANICSVILLE | SM6466059 | ST MARYS BEACH |
| PRICE | $248,950 | 12420 CHANNELVIEW DR | NEWBURG | CH6698541 | CLIFFTON ON THE POTOMAC |
| PRICE | $349,900 | 8535 STEVENS RD | OWINGS | CA6636232 | WITTLERS RIDGE |
| PRICE | $210,000 | 268 SHANNON AVE | PRINCE FREDERICK | CA6785299 | DARES BEACH |
| PRICE | $424,900 | 2105 FIREBERRY CT | PRINCE FREDERICK | CA6786447 | FOX FIELD |
| PRICE | $329,900 | 5337 FOREST TRL | SAINT LEONARD | CA6748699 | CALVERT BEACH |
| PRICE | $229,950 | 824 COPLEY AVE | WALDORF | CH6533180 | CARRINGTON |
| PRICE | $339,900 | 4500 LADYBUG PL | WALDORF | CH6474928 | CHARLES CO GARDENS |
| PRICE | $259,900 | 3177 HARROW CT | WALDORF | CH6649214 | HUNTINGTON |
| PRICE | $309,000 | 3081 DORSEY CT | WALDORF | CH6740439 | HUNTINGTON |
| PRICE | $339,999 | 11722 LANCELOT DR | WALDORF | CH6618931 | LYNNBROOK |
| PRICE | $252,600 | 2239 OLD BAILEY CT | WALDORF | CH6724483 | WAKEFIELD |
| PRICE | $180,450 | 4613 GOLDENEYE PL | WALDORF | CH6760390 | WESTLAKE VILLAGE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.