Here are the listings that were added or changed on 6/30/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $460,000 | 38495 MALCOLM GASS LN | ABELL | SM6567976 | UNK |
| PARTY | $284,900 | 6750 AMHERST RD | BRYANS ROAD | CH6734865 | NORTH INDIAN HEAD ESTATE |
| MEDIA | $350,000 | 6899 ARBOR LN | BRYANS ROAD | CH6801849 | STRAWBERRY HILL ESTATES |
| OTHER | $1,600 | 13110 LANGLEY RD | BRYANTOWN | CH6802082 | BRYANTOWN HILLS |
| PARTY | $430,000 | 22021 LONG BOW DR | CALIFORNIA | SM6649929 | ARROWHEAD |
| OTHER | $2,100 | 23444 CANNA CT | CALIFORNIA | SM6711670 | DAHLIA PK OF WILDEWOOD |
| OTHER | $592,000 | 45979 CLARKS RD | CALIFORNIA | SM6550896 | LEVERINGS |
| PRICE | $194,500 | 23388 BLACK OAK CT | CALIFORNIA | SM6695051 | WILDEWOOD |
| PARTY | $299,900 | 22875 PINEY WOOD CIR | CALIFORNIA | SM6785947 | WILDEWOOD |
| OTHER | $369,900 | 23011 WEDGEWOOD LN | CALIFORNIA | SM6694420 | WILDEWOOD |
| OTHER | $379,900 | 44472 WHITE ASH LN | CALIFORNIA | SM6777217 | WILDEWOOD |
| NEW | $2,400 | 44911 GOLDEN EYE CT | CALLAWAY | SM6804435 | HUNTING QUARTER |
| OTHER | $579,900 | 23312 BUSHWOOD CITY RD | CHAPTICO | SM6787877 | TOMAKOKIN CREEK FARMSTDS |
| OTHER | $649,900 | 23318 BUSHWOOD CITY RD | CHAPTICO | SM6788001 | TOMAKOKIN CREEK FARMSTDS |
| OTHER | $656,900 | 23324 BUSHWOOD CITY RD | CHAPTICO | SM6788151 | TOMAKOKIN CREEK FARMSTDS |
| OTHER | $759,900 | 23330 BUSHWOOD CITY RD | CHAPTICO | SM6788195 | TOMAKOKIN CREEK FARMSTDS |
| PRICE | $349,900 | 37995 SENECA CT | CHARLOTTE HALL | SM6692688 | INDIAN CREEK |
| MEDIA | $309,000 | 9510 DUBOIS RD | CHARLOTTE HALL | CH6735639 | NONE |
| OTHER | $550,000 | 8373 HARRISON BLVD | CHESAPEAKE BEACH | CA6559066 | RICHFIELD STATION |
| PARTY | $278,500 | 39172 YATES RD | CLEMENTS | SM6660123 | NONE |
| MEDIA | $225,000 | 17162 RUSSELL DR | COBB ISLAND | CH6796189 | COBB ISLAND |
| PRICE | $499,000 | 50741 HOLLY POINT RD | DAMERON | SM6782928 | NONE |
| OTHER | $484,900 | 14228 FOXHALL RD #18 | DOWELL | CA6742065 | SOLOMONS |
| PRICE | $535,000 | 10615 WARD RD | DUNKIRK | CA6724302 | DUNKIRK |
| PARTY | $599,900 | 1045 CHESAPEAKE BEACH RD W | DUNKIRK | CA6772728 | DUNKIRK |
| OTHER | $479,000 | 2951 MORNING GLORY LN | DUNKIRK | CA6368716 | DUNKIRK ESTATES |
| PARTY | $369,900 | 11141 DUMBARTON DR | DUNKIRK | CA6743336 | DUNKIRK WOODS |
| NEW | $2,000 | 10780 SO. MARYLAND BLVD. | DUNKIRK | CA6804474 | EISENMAN |
| OTHER | $862,850 | 11120 YELLOW BANK ROAD | DUNKIRK | CA6369104 | EISENMAN |
| OTHER | $399,900 | 11203 OAKWOOD DR | DUNKIRK | CA6687960 | LAKEWOOD |
| PARTY | $353,000 | 22068 FOXGLOVE PL | GREAT MILLS | SM6512038 | MEADOW LAKE |
| PRICE | $389,900 | 45778 STONEY RUN DR | GREAT MILLS | SM6702109 | SUMMERWOOD |
| MEDIA | $429,900 | 19845 FALL CT | GREAT MILLS | SM6801881 | SUMMERWOOD |
| MEDIA | $425,000 | 43410 DRUM CLIFF RD | HOLLYWOOD | SM6705686 | NONE |
| NEW | $2,100 | 41901 WINDWARD WAY | HOLLYWOOD | SM6804027 | PLEASANT VALLEY ESTATES |
| OTHER | $424,500 | 41901 WINDWARD WAY | HOLLYWOOD | SM6507813 | PLEASANT VALLEY ESTATES |
| PARTY | $515,000 | 26323 CHERRY LN | HOLLYWOOD | SM6691016 | WILDEWOOD |
| PARTY | $489,900 | 6755 COLONEL BEALL CT | HUGHESVILLE | CH6486898 | BENEDICT PLANTATION |
| MEDIA | $369,900 | 15464 WESTCHESTER DR | HUGHESVILLE | CH6804221 | WALNUT HILLS |
| MEDIA | $481,000 | 3240 BEVERLY DR | HUNTINGTOWN | CA6803128 | BEVERLY KNOLLS |
| OTHER | $372,000 | 2040 BIGLANE CT | HUNTINGTOWN | CA6543411 | BIGLANES CHOICE |
| MEDIA | $569,900 | 3102 GREAT REWARD WAY | HUNTINGTOWN | CA6707869 | FARMS AT HUNTING CREEK |
| OTHER | $529,000 | 2812 STINNET RD | HUNTINGTOWN | CA6623606 | GEORGE BROWN ESTATE |
| OTHER | $379,999 | 5721 WARREN DR | HUNTINGTOWN | CA6410069 | HUNTINGTOWN FARMS |
| OTHER | $450,000 | 785 MONARCH LN | HUNTINGTOWN | CA6150617 | KINGS PURCHASE |
| MEDIA | $699,000 | 3134 STEPHANIES LN | HUNTINGTOWN | CA6804637 | LORINS PRIDE |
| PRICE | $1,100 | 5116 CEDAR DR | HUNTINGTOWN | CA6751909 | NEELD ESTATE |
| MEDIA | $549,950 | 3030 NEW ENTERPRISE CT | HUNTINGTOWN | CA6798455 | NEWENTERPRISE |
| OTHER | $445,900 | 2375 KINGS LANDING RD | HUNTINGTOWN | CA6796798 | NONE |
| OTHER | $1,399,900 | 1965 POTTS POINT RD | HUNTINGTOWN | CA6591462 | POTTS POINT |
| MEDIA | $439,900 | 98 RADCLIFFE DR | HUNTINGTOWN | CA6802139 | RADCLIFFE |
| OTHER | $499,900 | 3681 HOLLYBERRY DR | HUNTINGTOWN | CA6623423 | TANGLEWOOD |
| OTHER | $599,750 | 240 HOILE LN | HUNTINGTOWN | CA6803081 | TWIN LAKES |
| OTHER | $419,000 | 5525 PACKARD PL | INDIAN HEAD | CH6607125 | 5.657 ACRES |
| OTHER | $182,900 | 3 ALTON CT | INDIAN HEAD | CH6801378 | E L DAVIS |
| PARTY | $498,000 | 5092 BREEZEWOOD CT | INDIAN HEAD | CH6658530 | HUNTERS BROOKE |
| PARTY | $214,500 | 17 SANDRA CT | INDIAN HEAD | CH6694441 | MATTAWOMAN WOODS |
| MEDIA | $323,900 | 140 RIVERWATCH DR | INDIAN HEAD | CH6799220 | RIVERWATCH |
| OTHER | $344,900 | 16 RIVERS EDGE TER | INDIAN HEAD | CH6616166 | RIVERWATCH |
| OTHER | $339,000 | 323 MUNAHAN CIRCLE B #B | INDIAN HEAD | CH6803714 | VILLAGES OF POTOMAC |
| OTHER | $320,000 | 107 THOMPSON LN | INDIAN HEAD | CH6800952 | WOODLAND VILLAGE |
| OTHER | $244,900 | 201 CENTENNIAL ST #C-3 | LA PLATA | CH6526542 | CENTENNIAL SQUARE |
| PARTY | $399,500 | 1401 REDWOOD CIR | LA PLATA | CH6539370 | CLARKS RUN II |
| PRICE | $379,999 | 307 EDELEN STATION PL | LA PLATA | CH6700253 | EDELEN STATION |
| PARTY | $679,900 | 11506 SUMMERTON CT | LA PLATA | CH6772104 | HOLLYBROOK FARM |
| MEDIA | $374,900 | 204 WILLIAMSBURG CIR | LA PLATA | CH6604614 | JAMESTOWNE |
| OTHER | $429,900 | 109 POWHATAN CT | LA PLATA | CH6800022 | JAMESTOWNE |
| OTHER | $609,900 | 11295 KERRICK CT | LA PLATA | CH6760788 | KERRICK MANOR |
| DOMP | $925 | 212 OAK AVE #C | LA PLATA | CH6804230 | NONE |
| OTHER | $599,875 | 6810 TRUMATIC PL | LA PLATA | CH6328158 | PORT TOBACCO HEIGHTS |
| PRICE | $239,900 | 116 THOMAS JEFFERSON ST | LA PLATA | CH6749510 | WASHINGTON SQUARE |
| PARTY | $194,900 | 22349 POINT LOOKOUT RD | LEONARDTOWN | SM6751332 | BELVEDERE |
| OTHER | $449,900 | 42271 BIRD HAVEN DR | LEONARDTOWN | SM6775214 | KINGSTON |
| OTHER | $1,800 | 43875 AVON WAY | LEONARDTOWN | SM6790538 | LANEDON |
| OTHER | $2,995,000 | 20485 QUAILS NEST WAY | LEONARDTOWN | SM6635042 | SEPTEMBER POINT |
| PRICE | $165,000 | 22321 LEONARD ST | LEONARDTOWN | SM6726754 | ST CLEMENTS SHORES |
| PRICE | $489,000 | 20760 POPLAR RIDGE RD | LEXINGTON PARK | SM6753757 | CALIF PROF CNTR |
| MEDIA | $310,000 | 21499 MARY MARGARET CT | LEXINGTON PARK | SM6803759 | EMERALD HILLS ESTATES |
| MEDIA | $259,900 | 21373 WILLIAMS DR | LEXINGTON PARK | SM6804060 | ESSEX SOUTH |
| PRICE | $70,000 | 21558 FOREST RUN DR | LEXINGTON PARK | SM6756566 | FOREST RUN-GREAT MILLS |
| OTHER | $1,750 | 47311 WILLOW WOOD DR S | LEXINGTON PARK | SM6733164 | GREENBRIER |
| PRICE | $1,800 | 47151 FESTIVAL CT | LEXINGTON PARK | SM6793086 | GREENBRIER |
| NEW | $336,700 | 47279 SHELBY LEIGH CT | LEXINGTON PARK | SM6804260 | GREENBRIER |
| OTHER | $351,700 | 20948 FREEDOM RUN DR | LEXINGTON PARK | SM6655704 | GREENBRIER |
| OTHER | $399,900 | 20956 FREEDOM RUN DR | LEXINGTON PARK | SM6655687 | GREENBRIER |
| MEDIA | $445,000 | 20951 FREEDOM RUN DR | LEXINGTON PARK | SM6802209 | GREENBRIER |
| NEW | $2,100 | 20493 RENAISSANCE CT | LEXINGTON PARK | SM6804291 | HILTON RIDGE ESTATES |
| OTHER | $1,950 | 21567 OXFORD DR | LEXINGTON PARK | SM6793177 | KEDGES STRAIT |
| PRICE | $346,900 | 20610 ADKINS RD | LEXINGTON PARK | SM6693390 | MURPHY |
| OTHER | $259,900 | 21722 LOUDEN LN | LEXINGTON PARK | SM6741667 | PATUXENT PARK |
| PRICE | $199,900 | 21096 JENNA CT | LEXINGTON PARK | SM6729105 | SOUTHGATE CENTER |
| NEW | $215,000 | 47721 DEVIN CIR #47721 | LEXINGTON PARK | SM6804147 | SOUTHGATE CENTER |
| PARTY | $354,990 | 21360 BIRDSEYE CT | LEXINGTON PARK | SM6769477 | SOUTHWOODS |
| PARTY | $239,900 | 21993 FOX RIDGE RD | LEXINGTON PARK | SM6782948 | SPRING VALLEY |
| PARTY | $269,900 | 21939 ROSEWOOD TER | LEXINGTON PARK | SM6667472 | SPRING VALLEY |
| OTHER | $299,500 | 48366 SUNBURST DR | LEXINGTON PARK | SM6777197 | VILLAS ON WATERS EDGE |
| OTHER | $339,900 | 48382 SUNBURST DR | LEXINGTON PARK | SM6782972 | VILLAS ON WATERS EDGE |
| PARTY | $370,000 | 48399 SUNBURST DR | LEXINGTON PARK | SM6724104 | VILLAS ON WATERS EDGE |
| OTHER | $1,350 | 46102 WESTBURY BLVD W | LEXINGTON PARK | SM6797523 | WESTBURY |
| PARTY | $269,000 | 21346 JETTISON DR | LEXINGTON PARK | SM6729598 | WESTBURY |
| MEDIA | $289,990 | 21807 JETTISON CT | LEXINGTON PARK | SM6803832 | WESTBURY |
| NEW | $315,990 | 46132 WESTBURY BLVD W | LEXINGTON PARK | SM6804079 | WESTBURY |
| PRICE | $1,800 | 12003 TAOS CT | LUSBY | CA6788304 | CHESAPEAKE RANCH ESTATES |
| OTHER | $234,900 | 853 WHISPERING PINE CIR | LUSBY | CA6763602 | CHESAPEAKE RANCH ESTATES |
| OTHER | $248,900 | 11504 BIG SANDY RUN RD | LUSBY | CA6803694 | CHESAPEAKE RANCH ESTATES |
| PARTY | $259,900 | 12533 ADOBE CIR | LUSBY | CA6782177 | CHESAPEAKE RANCH ESTATES |
| PARTY | $283,000 | 12025 PUEBLO CT | LUSBY | CA6772342 | CHESAPEAKE RANCH ESTATES |
| OTHER | $288,000 | 328 THUNDERBIRD DRIVE | LUSBY | CA6627345 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $299,900 | 335 CUSTER CT | LUSBY | CA6802072 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $349,900 | 159 COVE POINT ROAD | LUSBY | CA6500787 | CHESAPEAKE RANCH ESTATES |
| OTHER | $379,900 | 1055 STAGECOACH TRL | LUSBY | CA6632933 | CHESAPEAKE RANCH ESTATES |
| OTHER | $399,999 | 1245 GOLDEN WEST WAY | LUSBY | CA6790346 | CHESAPEAKE RANCH ESTATES |
| PRICE | $649,900 | 1218 GOLDEN WEST WAY | LUSBY | CA6687782 | CHESAPEAKE RANCH ESTATES |
| OTHER | $229,000 | 12968 BARREDA BLVD | LUSBY | CA6737491 | DRUM POINT |
| OTHER | $249,000 | 12651 ROUSBY HALL RD | LUSBY | CA6791879 | DRUM POINT |
| OTHER | $265,000 | 497 DOGWOOD DR | LUSBY | CA6698073 | DRUM POINT |
| OTHER | $274,000 | 12843 LAKE VIEW DR | LUSBY | CA6628345 | DRUM POINT |
| MEDIA | $264,900 | 117 COVE POINT RD | LUSBY | CA6728444 | N/A |
| OTHER | $239,900 | 129 COVE POINT RD | LUSBY | CA6691978 | NONE |
| PRICE | $159,900 | 348 WHITE SANDS DR | LUSBY | CA6537193 | WHITE SANDS |
| OTHER | $299,900 | 8215 HERON LN | LUSBY | CA6749254 | WHITE SANDS |
| PRICE | $300,000 | 632 SKYVIEW | LUSBY | CA6791609 | WHITE SANDS |
| PARTY | $325,000 | 818 RIDGE CT | LUSBY | CA6778736 | WHITE SANDS |
| NEW | $337,000 | 27185 BIRCH MANOR CIR | MECHANICSVILLE | SM6804141 | BIRCH MANOR |
| OTHER | $399,000 | 38153 ETNA CT | MECHANICSVILLE | SM6799425 | BOSSE MANOR |
| MEDIA | $489,900 | 38882 HIDDEN POND CT | MECHANICSVILLE | SM6801613 | CEDAR GROVE FARM |
| OTHER | $319,000 | 26594 TIN TOP SCHOOL RD | MECHANICSVILLE | SM6712695 | COUNTRY LAKES |
| OTHER | $407,900 | 39980 GEORGE G PL | MECHANICSVILLE | SM6531830 | GLEBE RUN |
| OTHER | $229,900 | 30188 SHOREVIEW DR | MECHANICSVILLE | SM6490813 | GOLDEN BEACH |
| PRICE | $253,000 | 29780 BOUNDARY DR | MECHANICSVILLE | SM6782408 | GOLDEN BEACH |
| PARTY | $299,900 | 29726 SKYVIEW DR | MECHANICSVILLE | SM6658954 | GOLDEN BEACH |
| PRICE | $375,000 | 29765 BOUNDARY DR | MECHANICSVILLE | SM6799218 | GOLDEN BEACH |
| PARTY | $459,900 | 27161 BOHLE RD | MECHANICSVILLE | SM6768317 | HARPER WOODS |
| OTHER | $315,000 | 38588 ARLINGTON DR | MECHANICSVILLE | SM6611022 | LAUREL RIDGE |
| PRICE | $280,000 | 28460 SAINT MARYS AVE | MECHANICSVILLE | SM6787912 | LOCKE HILL |
| PARTY | $450,000 | 36026 BAY DR | MECHANICSVILLE | SM6785624 | MILL POINT |
| NEW | $675,000 | 29794 CHERYL CT | MECHANICSVILLE | SM6803742 | RUSTIC HILLS |
| OTHER | $239,900 | 26827 VALLEY CIR | MECHANICSVILLE | SM6730695 | ST MARYS BEACH |
| MEDIA | $459,900 | 39883 FAIR HILL LN | MORGANZA | SM6799426 | GRANDVIEW HAVEN |
| NEW | $2,650 | 13170 GUY WASHINGTON RD | NEWBURG | CH6804262 | NONE |
| OTHER | $429,900 | 11035 GLASVA SCHOOL RD | NEWBURG | CH6799024 | NONE |
| OTHER | $499,999 | 13170 GUY WASHINGTON RD | NEWBURG | CH6724155 | NONE |
| OTHER | $230,000 | 13560 SOUTH VIEW ROAD | NEWBURG | CH6804357 | SOUTHVIEW |
| PARTY | $1,395 | 8926 CHESAPEAKE LIGHTHOUSE DR | NORTH BEACH | CA6707499 | CHESAPEAKE LIGHTHOUSE |
| NEW | $249,999 | 4007 8TH ST | NORTH BEACH | CA6804302 | NORTH CHESAPEAKE BEACH |
| NEW | $279,900 | 9462 SEA BREEZE CT | NORTH BEACH | CA6803830 | NORTH CHESAPEAKE BEACH |
| OTHER | $429,900 | 8811 ERIE AVE | NORTH BEACH | CA6539363 | NORTH CHESAPEAKE BEACH |
| PARTY | $319,900 | 3700 BEDFORD DR | NORTH BEACH | CA6790105 | SAN FRANCISCO BY THE BAY |
| PARTY | $319,900 | 3704 BEDFORD DR | NORTH BEACH | CA6590904 | SAN FRANCISCO BY THE BAY |
| PARTY | $324,900 | 3713 BEDFORD DR | NORTH BEACH | CA6656678 | SAN FRANCISCO BY THE BAY |
| PARTY | $327,900 | 3696 BEDFORD DR | NORTH BEACH | CA6590913 | SAN FRANCISCO BY THE BAY |
| PARTY | $331,900 | 3716 BEDFORD DR | NORTH BEACH | CA6803562 | SAN FRANCISCO BY THE BAY |
| PARTY | $339,900 | 3804 BEDFORD DR | NORTH BEACH | CA6710413 | SAN FRANCISCO BY THE BAY |
| PARTY | $355,900 | 3692 BEDFORD DR | NORTH BEACH | CA6591289 | SAN FRANCISCO BY THE BAY |
| PARTY | $410,900 | 3709 BEDFORD DR | NORTH BEACH | CA6803566 | SAN FRANCISCO BY THE BAY |
| PARTY | $599,900 | 6375 WINDY CREEK RD | OWINGS | CA6523348 | COXCOMBE ESTATES |
| PARTY | $614,900 | 6365 WINDY CREEK RD | OWINGS | CA6523364 | COXCOMBE ESTATES |
| PARTY | $629,000 | 6325 WINDY CREEK RD | OWINGS | CA6523376 | COXCOMBE ESTATES |
| PARTY | $635,550 | 720 LAZY CREEK LN | OWINGS | CA6523440 | COXCOMBE ESTATES |
| PARTY | $659,900 | 6305 WINDY CREEK RD | OWINGS | CA6523411 | COXCOMBE ESTATES |
| PARTY | $685,900 | 710 LAZY CREEK LN | OWINGS | CA6523434 | COXCOMBE ESTATES |
| PARTY | $695,000 | 700 LAZY CREEK LN | OWINGS | CA6523422 | COXCOMBE ESTATES |
| PARTY | $705,050 | 740 LAZY CREEK LN | OWINGS | CA6523462 | COXCOMBE ESTATES |
| PARTY | $714,900 | 6320 WINDY CREEK RD | OWINGS | CA6523467 | COXCOMBE ESTATES |
| MEDIA | $529,999 | 40 GROVEFIELD LN | OWINGS | CA6803873 | GROVERS SUMMIT |
| OTHER | $519,900 | 8330 QUINCE VIEW LN | OWINGS | CA6554887 | QUINCE VIEW MEADOWS |
| PARTY | $989,900 | 2075 TIMBERNECK DR | OWINGS | CA6751118 | TIMBERNECK |
| OTHER | $454,900 | 6685 BENSVILLE RD | POMFRET | CH6739134 | KING GEORGE ESTATES |
| OTHER | $489,900 | 4355 WOODFIELD DR | POMFRET | CH6665318 | WOODFIELD |
| OTHER | $270,000 | 3920 DOGWOOD RD | PORT REPUBLIC | CA6586694 | WESTERN SHORES |
| OTHER | $1,250,000 | 7730 ANN HARBOR DR | PORT TOBACCO | CH6099961 | ELLERSLIE |
| OTHER | $499,000 | 2006 HENRY HUTCHINS RD | PRINCE FREDERICK | CA6236631 | BAMBOO HAVEN |
| OTHER | $225,000 | 268 SHANNON AVE | PRINCE FREDERICK | CA6785299 | DARES BEACH |
| OTHER | $319,900 | 6057 DAYBREAK DR | PRINCE FREDERICK | CA6599532 | PATUXENT VIEW |
| PARTY | $320,900 | 104 POLO WAY | PRINCE FREDERICK | CA6747380 | PRINCE FREDERICK CROSSING |
| PRICE | $299,899 | 111 WESTLAKE BLVD #55 | PRINCE FREDERICK | CA6629727 | WESTLAKE |
| OTHER | $489,500 | 3169 BLACKBERRY LN | PRINCE FREDERICK | CA6559281 | WHISPERING WOODS |
| OTHER | $419,900 | 2130 TIMELESS DR | SAINT LEONARD | CA6747431 | ANOTHER PACE |
| OTHER | $489,900 | 6038 HILLSIDE RD | SAINT LEONARD | CA6797431 | CHERRY LANE FARM |
| OTHER | $785,000 | 7721 PATUXENT DR | SAINT LEONARD | CA6630284 | N/A |
| NEW | $225,000 | 14757 MACARTHUR DR | SCOTLAND | SM6804502 | SCOTLAND BEACH |
| OTHER | $1,050 | 50 CRESTON LN | SOLOMONS | CA6777247 | SOLOMONS |
| OTHER | $289,900 | 1031 LEEWARD WAY #1031 | SOLOMONS | CA6792242 | SOLOMONS LANDING |
| OTHER | $309,000 | 321 DRIFTWOOD LN #321 | SOLOMONS | CA6753899 | SOLOMONS LANDING |
| MEDIA | $414,885 | 1321 SCHOONER LOOP #1321 | SOLOMONS | CA6748669 | SOLOMONS LANDING |
| PRICE | $799,990 | 1245 BACK CREEK CT #1245 | SOLOMONS | CA6748701 | SOLOMONS LANDING |
| PRICE | $1,250 | 18964 TYLER ADAMS LN | VALLEY LEE | SM6784025 | NONE |
| PARTY | $135,900 | 45567 HAPPYLAND RD | VALLEY LEE | SM6621783 | NONE |
| OTHER | $1,350 | 48 BROOKSIDE PL | WALDORF | CH6782898 | ACTON VILLAGE |
| OTHER | $409,900 | 2323 SPRINGDALE LN | WALDORF | CH6673527 | ASHFORD |
| OTHER | $429,900 | 10565 HALBERT CT | WALDORF | CH6614311 | ASHFORD |
| PARTY | $539,900 | 10556 SUGARBERRY ST | WALDORF | CH6789608 | AUTUMN HILLS |
| PARTY | $429,000 | 2049 HAPSBURG CT | WALDORF | CH6756284 | AVALON |
| PARTY | $414,990 | LADY ALISON CT | WALDORF | CH6603392 | BALLANTRAE |
| PARTY | $429,990 | LADY ALISON CT | WALDORF | CH6603496 | BALLANTRAE |
| PARTY | $437,990 | LADY ALISON CT | WALDORF | CH6603468 | BALLANTRAE |
| PARTY | $565,000 | 11509 LADY ALISON CT | WALDORF | CH6634698 | BALLANTRAE |
| OTHER | $389,000 | 2201 ELGIN CT | WALDORF | CH6621712 | BANNISTER |
| OTHER | $499,000 | 2440 PIMPERNEL DR | WALDORF | CH6771375 | BERRY HILL MANOR |
| PRICE | $374,900 | 2772 BISMARK ST | WALDORF | CH6770818 | BERRY VALLEY |
| OTHER | $1,495 | 907 PRENTISS RD | WALDORF | CH6666489 | CARRINGTON |
| OTHER | $1,550 | 1014 RED LION CT | WALDORF | CH6701729 | CARRINGTON |
| NEW | $234,900 | 11 RAVENGLASS RD | WALDORF | CH6804436 | CARRINGTON |
| OTHER | $269,000 | 204 BARKSDALE AVE | WALDORF | CH6560639 | CARRINGTON |
| OTHER | $325,000 | 1110 CORNELL LN | WALDORF | CH6796823 | CARRINGTON |
| PARTY | $269,990 | STARLIGHT PL | WALDORF | CH6603607 | CENTRAL PARKE AT COLONIA |
| PARTY | $289,990 | STARLIGHT PL | WALDORF | CH6604677 | CENTRAL PARKE AT COLONIA |
| PARTY | $319,990 | FLOATING LEAF LN | WALDORF | CH6605153 | CENTRAL PARKE AT COLONIA |
| PARTY | $335,000 | 10497 STARLIGHT PL | WALDORF | CH6637962 | CENTRAL PARKE AT COLONIA |
| PARTY | $335,990 | STARLIGHT PL | WALDORF | CH6605074 | CENTRAL PARKE AT COLONIA |
| PARTY | $335,990 | 10473 STARLIGHT PL | WALDORF | CH6637920 | CENTRAL PARKE AT COLONIA |
| PARTY | $340,000 | 10501 STARLIGHT PL | WALDORF | CH6638069 | CENTRAL PARKE AT COLONIA |
| PARTY | $349,990 | 3110 FLOATING LEAF LN | WALDORF | CH6605158 | CENTRAL PARKE AT COLONIA |
| PARTY | $355,990 | STARLIGHT PL | WALDORF | CH6605102 | CENTRAL PARKE AT COLONIA |
| PARTY | $360,000 | 10493 STARLIGHT PL | WALDORF | CH6638109 | CENTRAL PARKE AT COLONIA |
| MEDIA | $325,000 | 9880 MOFFIT PL | WALDORF | CH6803809 | CHARLES CROSSING |
| PARTY | $309,990 | SHADOW PARK LN | WALDORF | CH6605133 | COLONIAL CHARLES |
| PARTY | $320,000 | 3178 FIREFLY CT | WALDORF | CH6573644 | COLONIAL CHARLES |
| PARTY | $320,000 | 3181 FIREFLY CT | WALDORF | CH6638233 | COLONIAL CHARLES |
| PARTY | $325,000 | 10588 SHOOTING STAR LN | WALDORF | CH6573689 | COLONIAL CHARLES |
| PARTY | $354,990 | FIREFLY CT | WALDORF | CH6605167 | COLONIAL CHARLES |
| PARTY | $364,990 | MCDANIEL RD | WALDORF | CH6605184 | COLONIAL CHARLES |
| PARTY | $395,000 | 10605 SHOOTING STAR LN | WALDORF | CH6572086 | COLONIAL CHARLES |
| PARTY | $450,000 | 3225 SHADOW PARK LN | WALDORF | CH6573705 | COLONIAL CHARLES |
| PARTY | $490,000 | 3218 SHADOW PARK LN | WALDORF | CH6574482 | COLONIAL CHARLES |
| OTHER | $339,000 | 2001 DOGWOOD DR | WALDORF | CH6586579 | COUNTRY CLUB SOUTH |
| OTHER | $1,800 | 5806 SPRINGFISH PL | WALDORF | CH6802289 | DORCHESTER |
| OTHER | $1,995 | 8213 SEVEN PINES LN | WALDORF | CH6786115 | EUTAW FOREST |
| OTHER | $379,900 | 8213 SEVEN PINES LN | WALDORF | CH6497287 | EUTAW FOREST |
| PRICE | $432,990 | 11737 GUILDHALL CT | WALDORF | CH6514535 | FAIRWAY VILLAGE |
| OTHER | $1,800 | 10504 BEECHWOOD DR | WALDORF | CH6804080 | FOX RUN |
| OTHER | $265,000 | 3843 GATEVIEW PLACE S | WALDORF | CH6502439 | GATEVIEW |
| OTHER | $266,900 | 3177 HARROW CT | WALDORF | CH6649214 | HUNTINGTON |
| PARTY | $275,000 | 3760 MERSEYSIDE PL | WALDORF | CH6785027 | HUNTINGTON RIDGE |
| PARTY | $310,000 | 3788 MERSEYSIDE PL | WALDORF | CH6688103 | HUNTINGTON RIDGE |
| MEDIA | $215,777 | 12331 SWEETBRIAR PL | WALDORF | CH6804217 | LAKEWOOD ESTATES |
| PRICE | $245,000 | 12215 SWEETWOOD PL | WALDORF | CH6765758 | LAKEWOOD ESTATES |
| PRICE | $399,000 | 4000 MAGUIRE PL | WALDORF | CH6781909 | MAGUIRE |
| OTHER | $320,000 | 1507 NICHOLAS RD | WALDORF | CH6395352 | PINEFIELD |
| OTHER | $359,953 | 1619 DEBRA DR | WALDORF | CH6804197 | PINEFIELD |
| OTHER | $274,900 | 2460 DAVIS RD | WALDORF | CH6667073 | REED PROCTOR |
| OTHER | $399,900 | 8000 SETTLE CT | WALDORF | CH6646993 | SETTLE WOODS |
| OTHER | $399,900 | 11639 DORADO BEACH CT | WALDORF | CH6648372 | SHEFFIELD |
| OTHER | $289,500 | 10275 WIMBLEDON PL | WALDORF | CH6541527 | SOMERSET |
| OTHER | $319,000 | 10305 CASSIDY CT | WALDORF | CH6704259 | SOMERSET |
| OTHER | $339,999 | 10156 FURTHER LN | WALDORF | CH6583257 | SOMERSET |
| OTHER | $4,000 | 3355 TWINBROOK DR | WALDORF | CH6797705 | TWINBROOK ESTATES |
| OTHER | $175,000 | 2781 RED LION PL | WALDORF | CH6797959 | WAKEFIELD |
| OTHER | $296,000 | 2153 FREEMANTLE CT | WALDORF | CH6726684 | WAKEFIELD |
| PRICE | $1,750 | 5407 TILAPIA CT | WALDORF | CH6785513 | WESTLAKE |
| PRICE | $329,999 | 5407 TILAPIA CT | WALDORF | CH6747803 | WESTLAKE |
| MEDIA | $335,000 | 5614 WAHOO CT | WALDORF | CH6747672 | WESTLAKE |
| OTHER | $359,000 | 5915 PUMPKINSEED CT | WALDORF | CH6721295 | WESTLAKE |
| PRICE | $1,800 | 6307 BELUGA CT | WALDORF | CH6795012 | WESTLAKE VILLAGE |
