Here are the listings that were added or changed on 6/24/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $550,000 | 37603 LOUIS BAILEY RD | AVENUE | SM6597156 | NONE |
| OTHER | $569,900 | 21265 GEORGES LN | AVENUE | SM6797141 | RALPH BLACKISTON |
| PARTY | $309,000 | 7036 HEATHER DR | BRYANS ROAD | CH6781369 | STRAWBERRY HILLS |
| OTHER | $450,000 | 6820 LANTANA DR | BRYANS ROAD | CH6678019 | STRAWBERRY HILLS |
| PRICE | $375,000 | 13500 TROTTER RD | BRYANTOWN | CH6722721 | NONE |
| OTHER | $225,000 | 45170 SETTLERS LN | CALIFORNIA | SM6794554 | CALIF PROF CNTR |
| OTHER | $390,000 | 23660 MYRTLE POINT RD | CALIFORNIA | SM6789809 | URBANSKI |
| OTHER | $950 | 23311 SUGAR MAPLE CT #10B | CALIFORNIA | SM6772829 | WILDEWOOD |
| OTHER | $309,000 | 23241 HICKORY NUT DR | CALIFORNIA | SM6702214 | WILDEWOOD |
| NEW | $279,900 | 22541 TORINO DR | CALIFORNIA | SM6799274 | WOODLAND |
| MEDIA | $479,000 | 23154 OAK DR | CALIFORNIA | SM6798753 | WOODLAND ACRES |
| MEDIA | $379,839 | 44909 WIDGEON PL | CALLAWAY | SM6711142 | HUNTING QUARTER |
| OTHER | $2,900 | 10595 NEWPORT CHURCH RD | CHARLOTTE HALL | CH6753257 | NONE |
| OTHER | $355,000 | 9545 TRINITY CHURCH RD | CHARLOTTE HALL | CH6407279 | OLD SYCAMORE ESTATES |
| NEW | $1,200 | 8233 BAYSIDE RD | CHESAPEAKE BEACH | CA6798735 | CHESAPEAKE BEACH |
| OTHER | $284,900 | 3921 13TH ST | CHESAPEAKE BEACH | CA6765540 | CHESAPEAKE BEACH |
| OTHER | $475,000 | 8501 BAYSIDE RD #401 | CHESAPEAKE BEACH | CA6771669 | CHESAPEAKE BEACH |
| OTHER | $540,000 | 8344 BAY CREST CT | CHESAPEAKE BEACH | CA6782239 | CHESAPEAKE BEACH |
| OTHER | $277,995 | 8159 DEER CHASE LN | CHESAPEAKE BEACH | CA6419854 | RICHFIELD STATION |
| OTHER | $549,740 | 3522 BAYVIEW DR | CHESAPEAKE BEACH | CA6602705 | WILLOWS COLONY |
| PRICE | $1,350 | 24330 BUDDS CREEK RD | CLEMENTS | SM6785222 | 0 |
| PARTY | $374,900 | 24330 BUDDS CREEK RD | CLEMENTS | SM6565621 | NONE |
| OTHER | $225,000 | 17585 ORIOLE DR | COBB ISLAND | CH6383988 | COBB ISLAND |
| MEDIA | $599,999 | 38427 BAYVIEW RD | COLTONS POINT | SM6795337 | POINT BLACKISTONE |
| OTHER | $479,900 | 613 RUXTON RD | DOWELL | CA6761027 | SOLOMONS |
| MEDIA | $399,900 | 9906 GOLDEN RUSSET CT | DUNKIRK | CA6679297 | APPLE GREENE |
| OTHER | $568,000 | 10310 WILD GOOSE WAY | DUNKIRK | CA6692642 | FERRY LANDING WOODS |
| OTHER | $439,900 | 2821 JONES RD | DUNKIRK | CA6375340 | HALLS HILLS |
| PRICE | $649,000 | 12650 VIGILANT CT | DUNKIRK | CA6325509 | LYONS CREEK HUNDRED |
| OTHER | $829,900 | 49RD JEWELL | DUNKIRK | CA6777770 | NONE |
| NEW | $1,400 | 22226 GLEN OAK CT | GREAT MILLS | SM6799026 | BAY BERRY |
| OTHER | $290,000 | 45821 STRICKLAND RD | GREAT MILLS | SM6659350 | CALIF PROF CNTR |
| NEW | $326,900 | 22234 COSMOS CT | GREAT MILLS | SM6798673 | MEADOW LAKE |
| MEDIA | $799,999 | 24730 HALF PONE POINT RD | HOLLYWOOD | SM6416433 | NONE |
| OTHER | $499,900 | 43265 PINE RIDGE CT | HOLLYWOOD | SM6795918 | PINE RIDGE |
| OTHER | $365,000 | 14511 BITTERSWEET DR | HUGHESVILLE | CH6721991 | BRYANTOWN ESTATES |
| MEDIA | $599,900 | 6767 DUSTY MILLER PL | HUGHESVILLE | CH6798940 | LAKE JAMESON |
| PRICE | $524,900 | 3369 EVANS RD | HUNTINGTOWN | CA6739786 | EVANS CREST |
| OTHER | $525,000 | 725 MONARCH LN | HUNTINGTOWN | CA6692723 | KINGS PURCHASE |
| OTHER | $645,000 | 3122 STEPHANIES LN | HUNTINGTOWN | CA6797080 | LORINS PRIDE |
| OTHER | $564,850 | 3021 MAYBERRY AVE | HUNTINGTOWN | CA6705850 | MARLEY RUN |
| MEDIA | $549,950 | 3030 NEW ENTERPRISE CT | HUNTINGTOWN | CA6798455 | NEWENTERPRISE |
| OTHER | $949,950 | 3325 ALLDAY RD | HUNTINGTOWN | CA6704618 | NONE |
| OTHER | $1,499,850 | 3325 ALLDAY RD | HUNTINGTOWN | CA6708492 | NONE |
| MEDIA | $399,850 | 4000 OAK ST | HUNTINGTOWN | CA6798736 | POPLAR WOODS |
| MEDIA | $329,000 | 36 ROBSHIRE MANOR RD | HUNTINGTOWN | CA6665938 | ROBSHIRE MANOR |
| OTHER | $449,900 | 3050 SYMPHONY LN | HUNTINGTOWN | CA6412971 | WOODWIND ESTATES |
| PRICE | $169,900 | 4300 STRAUSS AVE | INDIAN HEAD | CH6672659 | DODD'S |
| PARTY | $2,800 | 5140 TWIN FLOWER CT | INDIAN HEAD | CH6783759 | HUNTERS BROOKE |
| PARTY | $499,000 | 5140 TWIN FLOWER CT | INDIAN HEAD | CH6783835 | HUNTERS BROOKE |
| OTHER | $249,900 | 6150 BICKNELL RD | INDIAN HEAD | CH6696395 | NONE |
| NEW | $450,000 | 9125 POORHOUSE RD | INDIAN HEAD | CH6798397 | PORT TOBACCO |
| PRICE | $97,900 | 32 DELTA PL #32 | INDIAN HEAD | CH6768288 | POTOMAC HEIGHTS |
| PARTY | $299,900 | 0 LOOKOUT DR | INDIAN HEAD | CH6513051 | RIVERWATCH |
| OTHER | $315,000 | 148 RIVERWATCH DR | INDIAN HEAD | CH6790376 | RIVERWATCH |
| OTHER | $318,000 | 120 RIVERWATCH DR | INDIAN HEAD | CH6578094 | RIVERWATCH |
| NEW | $323,900 | 140 RIVERWATCH DR | INDIAN HEAD | CH6799220 | RIVERWATCH |
| NEW | $2,250 | 323 MUNAHAN CIR #B | INDIAN HEAD | CH6798382 | VILLAGES OF POTOMAC AT INDIAN HEAD |
| OTHER | $229,000 | 1 BIRCH BARK CT | INDIAN HEAD | CH6748929 | WOODLAND VILLAGE |
| OTHER | $399,900 | 1012 CHAFF WAY | LA PLATA | CH6401374 | AGRICOPIA |
| MEDIA | $399,900 | 704 CLARKS RUN RD | LA PLATA | CH6798002 | CLARKS RUN |
| PARTY | $378,000 | 5760 BOWIELAND PL | LA PLATA | CH6686021 | NONE |
| OTHER | $499,000 | 9211 CRESCENT LN | LA PLATA | CH6780625 | PHEASANT FARM |
| PARTY | $489,900 | 41635 MATTHEW CT | LEONARDTOWN | SM6721883 | ESTATES AT SINGLETREE |
| MEDIA | $2,900,000 | 39470 BUCK BRISCOE ROAD | LEONARDTOWN | SM6797981 | JOHNSON FARMS |
| OTHER | $319,000 | 42894 MOLL DYER RD | LEONARDTOWN | SM6660575 | KELLY SUBDIVISION |
| DOMP | $1,900,000 | 21500 ABELLS WHARF RD | LEONARDTOWN | SM6798726 | LOVERS POINT |
| OTHER | $300,000 | 22307 WHITE OAK RD | LEONARDTOWN | SM6701215 | SOCIETY HILL |
| OTHER | $345,000 | 40768 SOUTH 40 DR | LEONARDTOWN | SM6795562 | SOCIETY HILL |
| OTHER | $345,000 | 22383 WHITE OAK RD | LEONARDTOWN | SM6798783 | SOCIETY HILL |
| OTHER | $2,200 | 23632 GUNNELL DR SW | LEONARDTOWN | SM6751121 | VILLAGES AT LEONARDTOWN |
| OTHER | $450,000 | 23632 GUNNELL DR SW | LEONARDTOWN | SM6662248 | VILLAGES AT LEONARDTOWN |
| OTHER | $275,000 | 20725 WOLFTRAP ST | LEXINGTON PARK | SM6702259 | BAY RIDGE ESTATES |
| PARTY | $449,900 | 22955 ESPERANZA DR | LEXINGTON PARK | SM6402633 | ESPERANZA FARMS |
| OTHER | $2,000 | 47266 SUGAR SUMAC LN | LEXINGTON PARK | SM6790057 | GREENBRIER |
| OTHER | $274,999 | 47345 SILVER SLATE DR | LEXINGTON PARK | SM6753105 | GREENBRIER |
| OTHER | $349,900 | 20610 ADKINS RD | LEXINGTON PARK | SM6693390 | MURPHY |
| OTHER | $349,900 | 20747 TENBY DR | LEXINGTON PARK | SM6792713 | PEMBROOKE |
| OTHER | $275,000 | 22914 TOWN CREEK DR | LEXINGTON PARK | SM6654101 | TOWN CREEK |
| OTHER | $284,978 | 45975 ROLLING RD | LEXINGTON PARK | SM6799080 | TOWN CREEK |
| NEW | $309,000 | 23051 TOWN CREEK DR | LEXINGTON PARK | SM6798512 | TOWN CREEK |
| PARTY | $289,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6580032 | WESTBURY |
| PARTY | $306,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6580049 | WESTBURY |
| PARTY | $311,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6579953 | WESTBURY |
| PARTY | $319,900 | 21544 PORT CT | LEXINGTON PARK | SM6747717 | WESTBURY |
| PARTY | $330,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6548427 | WESTBURY |
| PARTY | $352,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6634448 | WESTBURY |
| MEDIA | $1,100 | 11490 STIRRUP LN | LUSBY | CA6737704 | CHESAPEAKE RANCH ESTATES |
| OTHER | $1,375 | 725 PIONEER TRL | LUSBY | CA6785138 | CHESAPEAKE RANCH ESTATES |
| PRICE | $189,900 | 1109 RANGE RD | LUSBY | CA6631947 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $189,900 | 11490 STIRRUP LN | LUSBY | CA6755098 | CHESAPEAKE RANCH ESTATES |
| OTHER | $227,500 | 999 GOLDEN WEST WAY | LUSBY | CA6706647 | CHESAPEAKE RANCH ESTATES |
| OTHER | $239,000 | 310 COYOTE TRL | LUSBY | CA6463113 | CHESAPEAKE RANCH ESTATES |
| OTHER | $249,900 | 12469 CATALINA DR | LUSBY | CA6632709 | CHESAPEAKE RANCH ESTATES |
| OTHER | $265,000 | 11508 LARIAT LN | LUSBY | CA6642979 | CHESAPEAKE RANCH ESTATES |
| OTHER | $289,900 | 604 PEACE PIPE CT | LUSBY | CA6517259 | CHESAPEAKE RANCH ESTATES |
| PRICE | $289,900 | 12478 CHECOTAH CT | LUSBY | CA6672923 | CHESAPEAKE RANCH ESTATES |
| OTHER | $329,000 | 1092 FORT DAVIS TRL | LUSBY | CA6146926 | CHESAPEAKE RANCH ESTATES |
| OTHER | $339,000 | 12369 SANTA CRUZ DR | LUSBY | CA6788405 | CHESAPEAKE RANCH ESTATES |
| OTHER | $379,500 | 621 QUIVER CT | LUSBY | CA6783368 | CHESAPEAKE RANCH ESTATES |
| PRICE | $489,900 | 12158 LARAMIE LN | LUSBY | CA6768184 | CHESAPEAKE RANCH ESTATES |
| OTHER | $339,900 | 11120 COVE LAKE RD | LUSBY | CA6620578 | COVE OF CALVERT |
| OTHER | $1,300 | 497 DOGWOOD DR | LUSBY | CA6692514 | DRUM POINT |
| PRICE | $449,900 | 309 BANNISTER CT | LUSBY | CA6446171 | HOMESTEAD |
| NEW | $335,900 | 12728 BLAIR RD | LUSBY | CA6798786 | HOOPERS NECK |
| MEDIA | $379,900 | 775 COVE POINT RD | LUSBY | CA6785681 | NA |
| MEDIA | $419,990 | 13369 TRENTON AVE | LUSBY | CA6782238 | ROUSBY HALL |
| MEDIA | $439,990 | 13369 TRENTON AVE | LUSBY | CA6782153 | ROUSBY HALL |
| OTHER | $349,000 | 989 JOHNSWOODS RD | LUSBY | CA6682374 | ST JOHNS WOODS |
| OTHER | $1,600 | 8450 CEDAR LN | LUSBY | CA6796080 | WHITE SANDS |
| OTHER | $440,000 | 5455 GRINDER RD | MARBURY | CH6798289 | MATTAWOMAN VILLAGE |
| OTHER | $407,900 | 39980 GEORGE G PL | MECHANICSVILLE | SM6531830 | GLEBE RUN |
| NEW | $385,000 | 29765 BOUNDARY DR | MECHANICSVILLE | SM6799218 | GOLDEN BEACH |
| OTHER | $299,000 | 39401 POCAHONTAS DR | MECHANICSVILLE | SM6798476 | INDIAN RIVER ESTATES |
| MEDIA | $479,900 | 29434 KARA WAY | MECHANICSVILLE | SM6788048 | NONE |
| OTHER | $460,000 | 41250 BISHOP RD | MECHANICSVILLE | SM6788179 | PARKER ESTATES |
| OTHER | $375,000 | 29853 ANN CIR | MECHANICSVILLE | SM6789772 | PATUXENT KNOLLS |
| MEDIA | $465,000 | 27578 THREE NOTCH RD | MECHANICSVILLE | SM6760479 | STANELY HARRIS |
| PRICE | $279,000 | 35855 ARMY NAVY DR | MECHANICSVILLE | SM6734025 | WICOMICO SHORES |
| OTHER | $369,000 | 26126 WOODY CT | MECHANICSVILLE | SM6528402 | WOODS |
| OTHER | $459,950 | 7885 KATE PL | NANJEMOY | CH6547310 | KATELYN WOODS |
| OTHER | $415,000 | 9425 OVERLOOK CIR | NEWBURG | CH6681249 | CLIFFTON ON THE POTOMAC |
| PRICE | $499,999 | 13170 GUY WASHINGTON RD | NEWBURG | CH6724155 | NONE |
| OTHER | $254,500 | 3809 5TH ST | NORTH BEACH | CA6735751 | NORTH CHESAPEAKE BEACH |
| PRICE | $327,737 | 3737 5TH ST | NORTH BEACH | CA6666765 | NORTH CHESAPEAKE BEACH |
| PARTY | $469,900 | 8044 PORTLAND CT | OWINGS | CA6784707 | ARBOR GREENE |
| PRICE | $450,000 | 810 MARIE LN | OWINGS | CA6316492 | FOX DALE WOODS |
| PRICE | $549,900 | 46055 SHEAFFER LN | PINEY POINT | SM6544250 | ST GEORGES ISLAND |
| MEDIA | $374,900 | 8830 LOWELL RD | POMFRET | CH6798893 | AVON CREST |
| PARTY | $559,900 | 2184 CEDAR RD | PORT REPUBLIC | CA6573807 | SCIENTISTS CLIFFS |
| OTHER | $270,000 | 3920 DOGWOOD RD | PORT REPUBLIC | CA6586694 | WESTERN SHORES |
| MEDIA | $375,000 | 7310 SIMMS LANDING RD | PORT TOBACCO | CH6792035 | PORT TOBACCO HEIGHTS |
| NEW | $382,990 | 79 THOROUGHBRED DR | PRINCE FREDERICK | CA6798334 | //,CFPRINCE FREDERICK WOODS |
| OTHER | $698,995 | 2345 GRAYS RD | PRINCE FREDERICK | CA6731068 | BOYD FARM |
| OTHER | $1,400 | 3563 CASSELL BLVD | PRINCE FREDERICK | CA6671422 | CHESAPEAKE HEIGHTS |
| PRICE | $480,000 | 50 BARSTOW RD | PRINCE FREDERICK | CA6638214 | NONE |
| OTHER | $510,000 | 1590 LOTTIE FOWLER ROAD | PRINCE FREDERICK | CA6541481 | NONE |
| PARTY | $565,805 | 10835 BIG LEAF CT | SAINT CHARLES | CH6602353 | AUTUMN HILLS |
| PARTY | $650,000 | 10574 SOURWOOD AVE | SAINT CHARLES | CH6598089 | AUTUMN HILLS |
| OTHER | $289,000 | 47901 WATERVIEW DRIVE DR | SAINT INIGOES | SM6679978 | BLUESSTONE ESTATES |
| OTHER | $349,900 | 5337 FOREST TRL | SAINT LEONARD | CA6748699 | CALVERT BEACH |
| OTHER | $599,999 | 5410 BEACH DR | SAINT LEONARD | CA6798848 | CALVERT BEACH |
| OTHER | $499,900 | 5951 HILLSIDE RD | SAINT LEONARD | CA6751620 | CHERRY LANE FARM |
| OTHER | $419,900 | 5010 TIMBER VIEW LN | SAINT LEONARD | CA6606285 | HOME PLACE |
| OTHER | $489,900 | 6250 BEN CREEK RD | SAINT LEONARD | CA6506274 | NONE |
| MEDIA | $260,000 | 6752 ARALIA AVE | SAINT LEONARD | CA6786576 | NOSTALGIA |
| PRICE | $477,500 | 2231 GREENVALLEY DR | SUNDERLAND | CA6538004 | SUNDERLAND HILLS |
| OTHER | $750,000 | 11460 MOHAWK CT | SWAN POINT | CH6701109 | SWAN POINT |
| PRICE | $173,000 | 59 KEEPSAKE PL | WALDORF | CH6544783 | ADAMS LANDING |
| OTHER | $385,000 | 11065 CITRUS PL | WALDORF | CH6789898 | APRIL WOODS |
| OTHER | $399,900 | 10564 SUGARBERRY ST | WALDORF | CH6798404 | AUTUMN HILLS |
| OTHER | $282,500 | 2343 BUTTE PL | WALDORF | CH6728940 | BERRY VALLEY |
| OTHER | $285,000 | 9974 MORRISTOWN PL | WALDORF | CH6637986 | BERRY VALLEY |
| OTHER | $299,900 | 9956 MORRISTOWN PL | WALDORF | CH6721616 | BERRY VALLEY |
| DOMP | $2,800 | 3212 NOBILITY CT | WALDORF | CH6798342 | CHARLES CROSSING |
| OTHER | $333,500 | 9801 LARSON PL | WALDORF | CH6700250 | CHARLES CROSSING |
| MEDIA | $489,999 | 3212 NOBILITY CT | WALDORF | CH6798347 | CHARLES CROSSING |
| OTHER | $543,000 | 3216 NOBILITY CT | WALDORF | CH6785068 | CHARLES CROSSING |
| OTHER | $329,000 | 5912 PARROTFISH CT | WALDORF | CH6798526 | DORCHESTER |
| PRICE | $399,999 | 5325 SEA RAVEN CT | WALDORF | CH6641889 | DORCHESTER |
| OTHER | $415,000 | 3471 FOREST DR | WALDORF | CH6766315 | GREAT 5 ACRE CLEARED LOT |
| OTHER | $2,300 | 6427 BEAR CT | WALDORF | CH6781769 | HAMPSHIRE |
| NEW | $1,500 | 3200 GUILFORD DR | WALDORF | CH6798497 | HUNTINGTON |
| OTHER | $314,950 | 3584 PALMETTO CT | WALDORF | CH6785970 | HUNTINGTON |
| PARTY | $399,900 | 3500 SUGAR MAPLE CT | WALDORF | CH6797338 | HUNTINGTON |
| OTHER | $275,000 | 3760 MERSEYSIDE PL | WALDORF | CH6785027 | HUNTINGTON RIDGE |
| OTHER | $280,000 | 3778 MERSEYSIDE PL | WALDORF | CH6712021 | HUNTINGTON RIDGE |
| NEW | $244,900 | 3635 KEMPSFORD FIELD PL | WALDORF | CH6798574 | LAKE VILLAGE SQUARE |
| OTHER | $265,000 | 12459 TURTLE DOVE PL | WALDORF | CH6749549 | LAKEWOOD ESTATES |
| OTHER | $632,000 | 4920 WEBFOOT CT | WALDORF | CH6646038 | MALLARDS POND |
| NEW | $649,999 | 15165 PAWLEYS PL | WALDORF | CH6798356 | MAPLE BROOKE |
| OTHER | $389,000 | 10468 CRICKET CT | WALDORF | CH6703180 | MEADOWLAND |
| OTHER | $273,900 | 2978D MOURNING DOVE PL | WALDORF | CH6695447 | MILLBROOK |
| PARTY | $279,990 | 15120 WOODVILLE RD | WALDORF | CH6545596 | NONE |
| MEDIA | $399,900 | 12876 WINDY KNOLLS PL | WALDORF | CH6799131 | NONE |
| PRICE | $399,900 | 4315 ELIZABETH DR | WALDORF | CH6662325 | NONE |
| OTHER | $195,000 | 3982 NORTHGATE PL | WALDORF | CH6647740 | NORTHGATE TOWNHOMES |
| OTHER | $339,999 | 10156 FURTHER LN | WALDORF | CH6583257 | SOMERSET |
| PRICE | $289,000 | 11532 LELAND PL | WALDORF | CH6789746 | STANFORD |
| OTHER | $435,900 | 2456 GREENTREE PL | WALDORF | CH6724886 | STREAMVIEW |
| MEDIA | $439,902 | 10842 ALYSSA LN | WALDORF | CH6785974 | STREAMVIEW |
| OTHER | $699,000 | 3676 JOY LN | WALDORF | CH6797033 | SUN VALLEY |
| PRICE | $180,000 | 2573 ROBINSON PL | WALDORF | CH6681463 | WAKEFIELD |
| PRICE | $1,950 | 5602 WAHOO CT | WALDORF | CH6760999 | WESTLAKE |
| OTHER | $205,000 | 6096 TAPIR PL | WALDORF | CH6638479 | WESTLAKE VILLAGE |
| OTHER | $210,000 | 4436 EAGLE CT | WALDORF | CH6676375 | WESTLAKE VILLAGE |
| PRICE | $315,000 | 6823 COLOGO CT | WALDORF | CH6711885 | WESTLAKE VILLAGE |
| OTHER | $345,000 | 6608 COYOTE CT | WALDORF | CH6703122 | WESTLAKE VILLAGE |
| OTHER | $345,907 | 6627 LYNX CT | WALDORF | CH6793393 | WESTLAKE VILLAGE |
| PRICE | $349,900 | 6023 PECCARY ST | WALDORF | CH6796326 | WESTLAKE VILLAGE |
| OTHER | $357,500 | 6509 NUTRIA CT | WALDORF | CH6627302 | WESTLAKE VILLAGE |
| OTHER | $374,990 | 2688 WINBRELL CT | WALDORF | CH6754011 | WEXFORD VILLAGE |
| OTHER | $1,800 | 10662 JACKSONHOLE PL | WHITE PLAINS | CH6792575 | ASPEN WOODS |
| NEW | $385,900 | PAM DR | WHITE PLAINS | CH6799086 | CHRISTOPHER POINTE |
| PRICE | $370,000 | 10471 MARKBY CT | WHITE PLAINS | CH6651406 | GREENHAVEN RUN |
| OTHER | $499,900 | 3455 HEARTHFIRE CT | WHITE PLAINS | CH6790359 | GREENHAVEN RUN |
| OTHER | $2,000 | 8041 BLOOMSBURY PL | WHITE PLAINS | CH6705067 | HIGHGROVE |
| NEW | $389,900 | 7446 TOTTENHAM DR | WHITE PLAINS | CH6799041 | KINGSVIEW |
| OTHER | $575,000 | 8657 QUEENSWAY CT | WHITE PLAINS | CH6713494 | KINGSVIEW |
| OTHER | $1,850 | 10610 RIVA PL | WHITE PLAINS | CH6798416 | SOUTHWINDS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.