Here are the listings that were added or changed on 6/17/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $151,000 | 38710 COLLINWOOD DR | ABELL | SM6633120 | COLLINWOOD |
| PARTY | $449,900 | 20620 GOLDEN THOMPSON RD | AVENUE | SM6760719 | BEDLAM NECK |
| OTHER | $299,000 | 2260 BLACK WALNUT PL | BRYANS ROAD | CH6698579 | NONE |
| OTHER | $249,900 | 2671 DAKOTA ST | BRYANS ROAD | CH6791639 | NORTH INDIAN HEAD ESTATE |
| PARTY | $299,000 | 6563 CORNELL RD | BRYANS ROAD | CH6720439 | NORTH INDIAN HEAD ESTATE |
| PARTY | $324,750 | 6638 BUCKNELL RD | BRYANS ROAD | CH6741682 | NORTH INDIAN HEAD ESTATE |
| PARTY | $499,000 | 7255 OLIVERS SHOP RD | BRYANTOWN | CH6490496 | NONE |
| PARTY | $989,000 | 21400 SPRINGFIELD RD | BUSHWOOD | SM6761946 | SPRINGFIELD |
| OTHER | $659,900 | 23000 MADDOX RD | BUSHWOOD | SM6755280 | TOMAKOKIN CREEK FARMSTDS |
| OTHER | $189,900 | 45265 WOODSTOWN WAY | CALIFORNIA | SM6597732 | LAUREL GLEN |
| NEW | $300,000 | 43720 SAINT ANDREWS CHURCH RD | CALIFORNIA | SM6792245 | N/A |
| MEDIA | $220,000 | 22482 CORNWALL DR | CALIFORNIA | SM6792181 | SAN SOUCI |
| PARTY | $285,000 | 44107 LOUISDALE RD | CALIFORNIA | SM6731228 | ST ANDREW'S ESTATES |
| OTHER | $390,000 | 23660 MYRTLE POINT RD | CALIFORNIA | SM6789809 | URBANSKI |
| PRICE | $195,000 | 23374 BLACK OAK CT | CALIFORNIA | SM6721553 | WILDEWOOD |
| PRICE | $130,000 | 36078 CARVER RD | CHAPTICO | SM6702427 | MILL POINT |
| NEW | $599,900 | 12910 HILLCREST PL | CHARLOTTE HALL | CH6792315 | DENT'S INHERITANCE |
| OTHER | $359,900 | 9839 TRINITY CHURCH RD | CHARLOTTE HALL | CH6538781 | NONE |
| OTHER | $2,400 | 10170 AUNT NETTIES PL | CHARLOTTE HALL | CH6751046 | NORWOOD |
| OTHER | $499,000 | 10170 AUNT NETTIES PL | CHARLOTTE HALL | CH6708180 | NORWOOD |
| OTHER | $378,940 | 10680 ALLENS FRESH RD | CHARLOTTE HALL | CH6627084 | WICOMICO RIDGE |
| MEDIA | $2,300 | 8204 HART LN | CHESAPEAKE BEACH | CA6778276 | BAYVIEW HILLS |
| OTHER | $345,000 | 8212 E ST | CHESAPEAKE BEACH | CA6713711 | CHESAPEAKE BEACH |
| MEDIA | $315,000 | 6750 OLD BAYSIDE RD | CHESAPEAKE BEACH | CA6791876 | CHESPEAKE BEACH |
| OTHER | $425,000 | 5031 CHRISTIANA PARRAN RD | CHESAPEAKE BEACH | CA6782780 | HUMPHREY |
| OTHER | $359,900 | 6880 OLD BAYSIDE RD | CHESAPEAKE BEACH | CA6594128 | NONE |
| OTHER | $277,999 | 8159 DEER CHASE LN | CHESAPEAKE BEACH | CA6419854 | RICHFIELD STATION |
| PARTY | $2,000 | 6115 7TH ST | CHESAPEAKE BEACH | CA6688919 | SUMMER CITY |
| PARTY | $260,000 | 6115 7TH ST | CHESAPEAKE BEACH | CA6675266 | SUMMER CITY |
| OTHER | $549,745 | 3522 BAYVIEW DR | CHESAPEAKE BEACH | CA6602705 | WILLOWS COLONY |
| NEW | $1,995 | 38141 DUKEHART'S CREEK RD | COLTONS POINT | SM6791894 | POINT BLACKISTONE |
| MEDIA | $465,900 | 608 TWIN COVE LN | DOWELL | CA6746354 | TWIN COVE |
| PRICE | $509,000 | 3025 HICKORY RIDGE RD | DUNKIRK | CA6451151 | CALVERT ESTATES |
| OTHER | $439,900 | 2821 JONES RD | DUNKIRK | CA6375340 | HALLS HILLS |
| PRICE | $379,900 | 4140 FERRY LANDING RD | DUNKIRK | CA6754925 | N/A |
| OTHER | $450 | 22126 CLIPPER DR | GREAT MILLS | SM6785757 | HEARDS ESTATES |
| OTHER | $285,000 | 45528 COOSAN CT | GREAT MILLS | SM6785586 | HICKORY HILLS |
| OTHER | $335,000 | 45700 LOCUST GLEN CT | GREAT MILLS | SM6629511 | LOCUST GLEN |
| OTHER | $235,000 | 22120 TOWEY CT | GREAT MILLS | SM6639486 | TOWEY |
| PRICE | $299,900 | 25405 ALLSTON LN | HOLLYWOOD | SM6729259 | GILLENS GROVE |
| MEDIA | $739,900 | 14620 BELLA VISTA PL | HUGHESVILLE | CH6768342 | CRYSTAL LAKE |
| OTHER | $779,900 | 14600 BELLA VISTA PL | HUGHESVILLE | CH6768334 | CRYSTAL LAKE |
| PARTY | $624,000 | 6880 PALE MORNING CT | HUGHESVILLE | CH6741909 | LAKE JAMESON |
| OTHER | $427,900 | 6283 BAYWOOD CT | HUGHESVILLE | CH6547245 | OLE FIELD ESTATES |
| OTHER | $499,900 | 14170 SHELWICK PL | HUGHESVILLE | CH6509559 | SHELWICK |
| PARTY | $430,000 | 9 STONELEIGH CT | HUGHESVILLE | CH6678246 | STONELEIGH |
| PARTY | $499,000 | 7 STONELEIGH CT | HUGHESVILLE | CH6678156 | STONELIEGH |
| OTHER | $579,900 | 16791 MOUNTAIN LAUREL PL | HUGHESVILLE | CH6791769 | SWANSON CREEK LANDING |
| OTHER | $3,000 | 2034 BARAKAT CT | HUNTINGTOWN | CA6770419 | BARAKAT |
| OTHER | $695,000 | 2034 BARAKAT CT | HUNTINGTOWN | CA6520452 | BARAKAT |
| PRICE | $575,000 | 735 CARSON RD | HUNTINGTOWN | CA6625213 | DEERFIELD II |
| OTHER | $575,000 | 3030 NEW ENTERPRISE CT | HUNTINGTOWN | CA6564860 | NEWENTERPRISE |
| OTHER | $339,900 | 22 ROBSHIRE MANOR RD | HUNTINGTOWN | CA6611386 | ROBSHIRE MANOR |
| PRICE | $310,000 | 811 PAT LN | HUNTINGTOWN | CA6623471 | SLEEPY HOLLOW |
| NEW | $1,800 | 2112 SMOKY RD | HUNTINGTOWN | CA6792137 | SMOKY |
| OTHER | $539,999 | 3106 DRAWFIELD LN | HUNTINGTOWN | CA6291817 | TROTTS POND ESTATES |
| MEDIA | $499,900 | 480 CROSS CREEK DR | HUNTINGTOWN | CA6792179 | WALNUT CREEK |
| OTHER | $299,900 | 9 PROSPECT AVE | INDIAN HEAD | CH6755129 | E L DAVIS |
| NEW | $2,000 | 5170 FAIRFAX HILLS PL | INDIAN HEAD | CH6792212 | FAIRFAX HILLS |
| PARTY | $289,000 | 3226 JENKINS LN | INDIAN HEAD | CH6790907 | HAMPTON |
| PARTY | $498,000 | 5092 BREEZEWOOD CT | INDIAN HEAD | CH6658530 | HUNTERS BROOKE |
| PRICE | $315,000 | 148 RIVERWATCH DR | INDIAN HEAD | CH6790376 | RIVERWATCH |
| PRICE | $559,800 | 4100 DONCASTER DR | INDIAN HEAD | CH6667878 | SMALLWOOD ESTATES |
| PARTY | $285,000 | 712 ANNE ARUNDEL AVE | LA PLATA | CH6241928 | .... |
| OTHER | $355,714 | 101 CAROL'S PL ##21 | LA PLATA | CH6779701 | CAROL'S PLACE |
| PARTY | $399,500 | 1401 REDWOOD CIR | LA PLATA | CH6539370 | CLARKS RUN II |
| PRICE | $399,000 | 8733 DERBY CT | LA PLATA | CH6614835 | DEER PARK |
| MEDIA | $579,000 | 9294 PRIME CT | LA PLATA | CH6782224 | HARDSHIP PLANTATION |
| OTHER | $729,900 | 6970 HAWKINS GATE RD | LA PLATA | CH6792568 | HAWKINS PURCHASE |
| PARTY | $409,000 | 63 STONESTREET RD | LA PLATA | CH6780261 | HOLLYBROOK |
| PARTY | $477,000 | 64 STONESTREET RD | LA PLATA | CH6780262 | HOLLYBROOK |
| OTHER | $387,500 | 204 WILLIAMSBURG CIR | LA PLATA | CH6604614 | JAMESTOWNE |
| PARTY | $2,600 | 1010 SUFFOLK DR | LA PLATA | CH6724050 | KINGS GRANT |
| OTHER | $506,600 | 1210 CORNWALL DR | LA PLATA | CH6662043 | KINGS GRANT |
| PARTY | $549,000 | 1010 SUFFOLK DR | LA PLATA | CH6702105 | KINGS GRANT |
| PARTY | $449,000 | 9643 CHARLES ST | LA PLATA | CH6708037 | LA PLATA PARK |
| OTHER | $305,000 | 4665 PHILLIPS RD | LA PLATA | CH6696883 | LAPLATA |
| PRICE | $112,500 | 115 PENDER DR | LA PLATA | CH6648158 | NONE |
| PRICE | $289,900 | 1100 STATION DR | LA PLATA | CH6745880 | NORTHCHASE |
| OTHER | $339,500 | 100 MORRIS DR | LA PLATA | CH6760858 | PANQUIA OAKS |
| OTHER | $409,900 | 117 LELIA CT | LA PLATA | CH6698556 | PANQUIA OAKS |
| MEDIA | $599,900 | 7528 GLEN ALBIN RD | LA PLATA | CH6784700 | RADCLIFF ESTATES |
| PARTY | $259,000 | 122 MADISON ST | LA PLATA | CH6606594 | WASHINGTON SQUARE |
| OTHER | $407,000 | 41879 MILES CT | LEONARDTOWN | SM6661891 | ACADEMY HILLS |
| PARTY | $479,900 | 43230 GUM SPRING DR | LEONARDTOWN | SM6709695 | CHESTNUT RIDGE |
| OTHER | $449,900 | 42271 BIRD HAVEN DR | LEONARDTOWN | SM6775214 | KINGSTON |
| PARTY | $419,000 | 22545 WASHINGTON ST | LEONARDTOWN | SM6681273 | LEONARDTOWN |
| NEW | $2,000 | 22529 LANDING WAY | LEONARDTOWN | SM6791990 | LEONARDTOWN LANDING |
| OTHER | $549,900 | 40510 JUNIORS CT | LEONARDTOWN | SM6620462 | LONG ESTATES |
| OTHER | $1,700,000 | 21880 MARANATHA WAY | LEONARDTOWN | SM6782107 | NONE |
| OTHER | $275,000 | 20725 WOLFTRAP ST | LEXINGTON PARK | SM6702259 | BAY RIDGE ESTATES |
| OTHER | $283,500 | 20781 WOLFTRAP ST | LEXINGTON PARK | SM6549656 | BAY RIDGE ESTATES |
| OTHER | $360,000 | 21085 THREE NOTCH RD #10/16/07 | LEXINGTON PARK | SM6568471 | CALIF PROF CNTR |
| NEW | $279,000 | 48090 MAYFLOWER DR | LEXINGTON PARK | SM6792502 | CEDAR COVE |
| PARTY | $217,000 | 22547 CHICKADEE CIR #4-1 | LEXINGTON PARK | SM6762575 | CHICKADEE CIRCLE |
| OTHER | $359,000 | 23103 HAYDEN CT | LEXINGTON PARK | SM6385693 | ESPERANZA FARMS |
| MEDIA | $1,650 | 20785 RED ROSE CT | LEXINGTON PARK | SM6791984 | GREENBRIER |
| MEDIA | $1,650 | 20949 BROOKSTONE CT | LEXINGTON PARK | SM6757122 | GREENBRIER |
| PRICE | $309,900 | 20843 SUNLIGHT CT | LEXINGTON PARK | SM6708475 | GREENBRIER |
| OTHER | $235,000 | 18911 THREE NOTCH RD | LEXINGTON PARK | SM6710332 | LEXINGTON PARK |
| NEW | $161,000 | 21858 NORTH ESSEX DR | LEXINGTON PARK | SM6792642 | PATUXENT PARK |
| PARTY | $243,900 | 21372 LOOKOUT DR | LEXINGTON PARK | SM6664163 | WESTBURY |
| PRICE | $300,000 | 46105 WESTBURY BLVD W | LEXINGTON PARK | SM6733282 | WESTBURY |
| OTHER | $292,750 | 46665 ROBERT LEON DR | LEXINGTON PARK | SM6458269 | WILLOW WOODS |
| NEW | $259,000 | 26175 TRADESMANS LN | LOVEVILLE | SM6791680 | NONE |
| MEDIA | $239,000 | 12328 SILVER ROCK CIR | LUSBY | CA6791914 | CHESAPEAKE RANCH ESTATES |
| OTHER | $249,700 | 760 LAZY RIVER RD | LUSBY | CA6784252 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $250,000 | 11636 BIG BEAR LN | LUSBY | CA6792380 | CHESAPEAKE RANCH ESTATES |
| OTHER | $290,000 | 694 GUNSMOKE TRL | LUSBY | CA6615086 | CHESAPEAKE RANCH ESTATES |
| OTHER | $339,000 | 12369 SANTA CRUZ DR | LUSBY | CA6788405 | CHESAPEAKE RANCH ESTATES |
| OTHER | $379,500 | 621 QUIVER CT | LUSBY | CA6783368 | CHESAPEAKE RANCH ESTATES |
| NEW | $399,900 | 693 WAR BONNET TRL | LUSBY | CA6792005 | CHESAPEAKE RANCH ESTATES |
| OTHER | $199,900 | 12974 ROUSBY HALL RD | LUSBY | CA6767528 | DRUM POINT |
| NEW | $259,000 | 12651 ROUSBY HALL RD | LUSBY | CA6791879 | DRUM POINT |
| OTHER | $315,000 | 609 LISA LN | LUSBY | CA6790136 | HEMLOCK ESTATES |
| PRICE | $345,000 | 12525 H G TRUEMAN | LUSBY | CA6779762 | LUSBY HEIGHTS |
| PRICE | $417,000 | 415 SOLLERS WHARF RD | LUSBY | CA6645016 | NONE |
| NEW | $695,000 | 380 HOME PLACE | LUSBY | CA6792273 | NONE |
| PRICE | $1,650 | 8505 DARYL DR | LUSBY | CA6745397 | WHITE SANDS |
| OTHER | $349,000 | 632 SKYVIEW | LUSBY | CA6791609 | WHITE SANDS |
| PRICE | $89,900 | 4170 TAYLOR PARK PL | MARBURY | CH6731895 | N/A |
| OTHER | $359,900 | 36973 TANYARD DR | MECHANICSVILLE | SM6767773 | COUNTRY LAKES |
| OTHER | $1,200 | 29868 LEE RD | MECHANICSVILLE | SM6791881 | GOLDEN BEACH |
| PARTY | $459,900 | 27161 BOHLE RD | MECHANICSVILLE | SM6768317 | HARPER WOODS |
| PRICE | $267,950 | 26581 LAWRENCE ADAMS DR | MECHANICSVILLE | SM6748753 | HAYDENS RUNN CLUSTER |
| PRICE | $134,900 | 26165 INDEPENDENCE DR | MECHANICSVILLE | SM6704653 | KING KENNEDY ESTATES |
| OTHER | $299,000 | 38519 LAUREL RIDGE DR | MECHANICSVILLE | SM6697127 | LAUREL RIDGE |
| PARTY | $450,000 | 36026 BAY DR | MECHANICSVILLE | SM6785624 | MILL POINT |
| OTHER | $475,000 | 28095 OLD VILLAGE RD | MECHANICSVILLE | SM6447682 | NONE |
| OTHER | $460,000 | 41250 BISHOP RD | MECHANICSVILLE | SM6788179 | PARKER ESTATES |
| OTHER | $375,000 | 29853 ANN CIR | MECHANICSVILLE | SM6789772 | PATUXENT KNOLLS |
| OTHER | $489,900 | 42370 ALLISON DR | MECHANICSVILLE | SM6320453 | ST MARYS BEACH |
| MEDIA | $465,000 | 27578 THREE NOTCH RD | MECHANICSVILLE | SM6760479 | STANELY HARRIS |
| PARTY | $289,000 | 26113 CRESENT LN | MECHANICSVILLE | SM6771775 | WICOMICO SHORES |
| PARTY | $365,000 | 35870 ARMY NAVY DR | MECHANICSVILLE | SM6738952 | WICOMICO SHORES |
| OTHER | $99,990 | 25760 COLTON POINT RD | MORGANZA | SM6665838 | HARBOLD A C. |
| MEDIA | $495,000 | 12665 RIVERSIDE RD | NANJEMOY | CH6787309 | N/A |
| NEW | $850,000 | 1975 SANDY POINT RD | NANJEMOY | CH6792256 | NONE |
| MEDIA | $1,250,000 | 15830 WILSON RD | NEWBURG | CH6744688 | NONE |
| PARTY | $599,999 | 13445 SOUTH VIEW RD | NEWBURG | CH6460854 | SOUTH VIEW |
| OTHER | $1,495 | 4020 2ND ST #C | NORTH BEACH | CA6786452 | NORTH CHESAPEAKE BEACH |
| PRICE | $309,900 | 3846 4TH ST | NORTH BEACH | CA6723715 | NORTH CHESAPEAKE BEACH |
| PRICE | $324,995 | 9100 GREENWOOD AVE | NORTH BEACH | CA6742614 | NORTH CHESAPEAKE BEACH |
| OTHER | $369,950 | 8800 BAY AVE #202 | NORTH BEACH | CA6778958 | NORTH CHESAPEAKE BEACH |
| MEDIA | $399,900 | 3831 9TH ST | NORTH BEACH | CA6628025 | NORTH CHESAPEAKE BEACH |
| PRICE | $450,000 | 8620 BARN OWL LN | OWINGS | CA6487974 | OLDE PARIS |
| OTHER | $519,900 | 8330 QUINCE VIEW LN | OWINGS | CA6554887 | QUINCE VIEW MEADOWS |
| OTHER | $369,900 | 8535 STEVENS RD | OWINGS | CA6636232 | WITTLERS RIDGE |
| OTHER | $384,900 | 8920 MARSHALL CORNER RD | POMFRET | CH6667894 | NONE |
| PARTY | $329,000 | 9292 ROLLINGWOOD DR | POMFRET | CH6599581 | OAK HILL ESTATES |
| MEDIA | $799,000 | 4417 PLEASANT HILL CT | POMFRET | CH6780409 | PLEASANT HILL ESTATES |
| PARTY | $524,000 | 8100A MARSHALL CORNER RD | POMFRET | CH6711108 | WINDSOR HALL |
| PARTY | $592,000 | 8100B MARSHALL CORNER RD | POMFRET | CH6711138 | WINDSOR HALL |
| PRICE | $550,000 | 3751 REDBERRY DR | PORT REPUBLIC | CA6445268 | BALLARDS HOLLY ESTATES |
| PARTY | $369,000 | 7939A PORT TOBACCO RD | PORT TOBACCO | CH6711178 | LAND OF HOGAN |
| PRICE | $719,900 | 7665 ELAINE CT | PORT TOBACCO | CH6705115 | LOCUST GROVE ESTATES |
| OTHER | $375,000 | 7310 SIMMS LANDING RD | PORT TOBACCO | CH6792035 | PORT TOBACCO HEIGHTS |
| PRICE | $249,900 | 61 ARMORY RD | PRINCE FREDERICK | CA6606844 | BRIGHT FARMS |
| PRICE | $269,900 | 65 ARMORY RD | PRINCE FREDERICK | CA6624861 | BRIGHT FARMS |
| OTHER | $268,900 | 3641 CASSELL BLVD | PRINCE FREDERICK | CA6762675 | CHESAPEAKE HEIGHTS |
| NEW | $2,400 | 5780 HALLOWING POINT RD | PRINCE FREDERICK | CA6791816 | NONE |
| PRICE | $55,000 | 68 GERMAN CHAPEL ROAD | PRINCE FREDERICK | CA6711305 | PINE MOBILE HOME PARK |
| OTHER | $495,000 | 1555 LINCOLN LN | PRINCE FREDERICK | CA6780922 | WILLOWBROOK HILLS |
| OTHER | $1,750 | 16641 THREE NOTCH RD | RIDGE | SM6786877 | NA |
| OTHER | $359,900 | 16641 THREE NOTCH RD | RIDGE | SM6670297 | NA |
| PARTY | $574,900 | 17722 LAWRENCE ST | SAINT INIGOES | SM6581527 | ST INIGOES SHORES |
| OTHER | $499,900 | 1966 CONSTITUTION DR | SAINT LEONARD | CA6773965 | OLD GLORY |
| PRICE | $549,875 | 6721 DAWKINS CT | SAINT LEONARD | CA6692214 | ST LEONARD SHORES |
| OTHER | $1,725 | 13329 SHIPWRIGHTS CIR | SOLOMONS | CA6790593 | PATUXENT POINT |
| NEW | $289,900 | 1031 LEEWARD WAY #1031 | SOLOMONS | CA6792242 | SOLOMONS LANDING |
| OTHER | $559,900 | 2712 CARRINGTON CT | SUNDERLAND | CA6783166 | BARRINGTON |
| OTHER | $599,000 | 2725 CARRINGTON CT | SUNDERLAND | CA6783191 | BARRINGTON |
| OTHER | $649,000 | 5034 BARRINGTON LN | SUNDERLAND | CA6601543 | BARRINGTON |
| OTHER | $659,000 | 5015 BARRINGTON LN | SUNDERLAND | CA6783216 | BARRINGTON |
| OTHER | $719,900 | 2701 CARRINGTON CT | SUNDERLAND | CA6783202 | BARRINGTON |
| PRICE | $449,900 | 5720 HIGHLAND LN | SUNDERLAND | CA6692813 | SUNDERLAND ESTATES |
| OTHER | $2,000 | 17760 WHITESTONE DR | TALL TIMBERS | SM6666759 | LANDINGS AT PINEY POINT |
| PRICE | $129,900 | 17614 CLARKE RD | TALL TIMBERS | SM6659866 | TALL TIMBERS |
| PRICE | $449,000 | 2306 ASHFORD LN | WALDORF | CH6679199 | ASHFORD OAKS |
| PRICE | $499,900 | 10803 CONSTITUTION DR | WALDORF | CH6695993 | AUTUMN HILLS |
| PARTY | $414,990 | LADY ALISON CT | WALDORF | CH6603392 | BALLANTRAE |
| PARTY | $429,990 | LADY ALISON CT | WALDORF | CH6603496 | BALLANTRAE |
| PARTY | $437,990 | LADY ALISON CT | WALDORF | CH6603468 | BALLANTRAE |
| PARTY | $565,000 | 11509 LADY ALISON CT | WALDORF | CH6634698 | BALLANTRAE |
| PRICE | $279,000 | 2260 EASTON CT | WALDORF | CH6662426 | BANNISTER |
| PARTY | $327,500 | 3009 LOVELACE CT | WALDORF | CH6635557 | BANNISTER |
| OTHER | $375,000 | 2772 BISMARK ST | WALDORF | CH6770818 | BERRY VALLEY |
| MEDIA | $324,900 | 2360 IRONWOOD DR | WALDORF | CH6789486 | BRIARWOOD |
| PRICE | $259,900 | 905 STONE AVE | WALDORF | CH6771919 | CARRINGTON |
| OTHER | $274,000 | 43 TADCASTER CIR | WALDORF | CH6784985 | CARRINGTON |
| OTHER | $304,999 | 500 UNIVERSITY DR | WALDORF | CH6792447 | CARRINGTON |
| PARTY | $269,990 | STARLIGHT PL | WALDORF | CH6603607 | CENTRAL PARKE AT COLONIA |
| PARTY | $289,990 | STARLIGHT PL | WALDORF | CH6604677 | CENTRAL PARKE AT COLONIA |
| PARTY | $319,990 | FLOATING LEAF LN | WALDORF | CH6605153 | CENTRAL PARKE AT COLONIA |
| PARTY | $335,000 | 10497 STARLIGHT PL | WALDORF | CH6637962 | CENTRAL PARKE AT COLONIA |
| PARTY | $335,990 | STARLIGHT PL | WALDORF | CH6605074 | CENTRAL PARKE AT COLONIA |
| PARTY | $335,990 | 10473 STARLIGHT PL | WALDORF | CH6637920 | CENTRAL PARKE AT COLONIA |
| PARTY | $340,000 | 10501 STARLIGHT PL | WALDORF | CH6638069 | CENTRAL PARKE AT COLONIA |
| PARTY | $349,990 | 3110 FLOATING LEAF LN | WALDORF | CH6605158 | CENTRAL PARKE AT COLONIA |
| PARTY | $355,990 | STARLIGHT PL | WALDORF | CH6605102 | CENTRAL PARKE AT COLONIA |
| PARTY | $360,000 | 10493 STARLIGHT PL | WALDORF | CH6638109 | CENTRAL PARKE AT COLONIA |
| OTHER | $280,000 | 4859 LEONARDTOWN RD | WALDORF | CH6775777 | CHARLES CO GARDENS |
| PRICE | $439,900 | 9583 COLTSHIRE | WALDORF | CH6732354 | CHARLES CROSSING |
| PARTY | $499,000 | 3011 KASPAR CT | WALDORF | CH6753240 | CHARLES CROSSING |
| PARTY | $535,750 | 9484 VESS CT | WALDORF | CH6678920 | CHARLES CROSSING |
| PARTY | $309,990 | SHADOW PARK LN | WALDORF | CH6605133 | COLONIAL CHARLES |
| PARTY | $320,000 | 3178 FIREFLY CT | WALDORF | CH6573644 | COLONIAL CHARLES |
| PARTY | $320,000 | 3181 FIREFLY CT | WALDORF | CH6638233 | COLONIAL CHARLES |
| PARTY | $325,000 | 10588 SHOOTING STAR LN | WALDORF | CH6573689 | COLONIAL CHARLES |
| PARTY | $354,990 | FIREFLY CT | WALDORF | CH6605167 | COLONIAL CHARLES |
| PARTY | $364,990 | MCDANIEL RD | WALDORF | CH6605184 | COLONIAL CHARLES |
| PARTY | $395,000 | 10605 SHOOTING STAR LN | WALDORF | CH6572086 | COLONIAL CHARLES |
| PARTY | $450,000 | 3225 SHADOW PARK LN | WALDORF | CH6573705 | COLONIAL CHARLES |
| PARTY | $490,000 | 3218 SHADOW PARK LN | WALDORF | CH6574482 | COLONIAL CHARLES |
| PARTY | $1,999 | 9022 HOLLY AVE | WALDORF | CH6785464 | COUNTRY CLUB SOUTH |
| PARTY | $374,900 | 9022 HOLLY AVE | WALDORF | CH6635546 | COUNTRY CLUB SOUTH |
| OTHER | $315,000 | 5704 YELLOWTAIL CT | WALDORF | CH6790790 | DORCHESTER |
| OTHER | $319,900 | 3803 MOLLY MILLER CT | WALDORF | CH6782749 | DORCHESTER GREENS |
| PARTY | $260,000 | 4275 MARION LN | WALDORF | CH6758729 | FOREST PARK |
| OTHER | $335,000 | 6693 PUMA CT | WALDORF | CH6332278 | HAMPSHIRE |
| OTHER | $2,300 | 13243 HAWKS BRANCH CT | WALDORF | CH6762550 | HAWKS REST |
| PRICE | $229,900 | 11924 HOMESTEAD PL | WALDORF | CH6628574 | HOMESTEAD |
| OTHER | $229,000 | 3108 GIDEON CT | WALDORF | CH6532553 | HUNTINGTON |
| MEDIA | $314,950 | 3584 PALMETTO CT | WALDORF | CH6785970 | HUNTINGTON |
| OTHER | $377,000 | 3835 PINE CONE CIR | WALDORF | CH6654038 | HUNTINGTON |
| MEDIA | $1,550 | 3461F ORCHID PL | WALDORF | CH6789054 | HUNTINGTON LAKE COMMONS |
| PARTY | $310,000 | 3788 MERSEYSIDE PL | WALDORF | CH6688103 | HUNTINGTON RIDGE |
| PARTY | $439,900 | 10468 KELSO CT | WALDORF | CH6734690 | KANEGIS |
| OTHER | $375,000 | 10475 DANWIN CT | WALDORF | CH6739450 | MEADOWLAND |
| PARTY | $260,000 | 11219C HERON PL | WALDORF | CH6751614 | MILLBROOK |
| PRICE | $273,900 | 2978D MOURNING DOVE PL | WALDORF | CH6695447 | MILLBROOK |
| OTHER | $319,000 | 2980A MOURNING DOVE PL | WALDORF | CH6787432 | MILLBROOK |
| PRICE | $349,000 | 12081 LAPLATA RD | WALDORF | CH6703357 | NONE |
| OTHER | $760,000 | 4144 DR SAMUEL MUDD RD | WALDORF | CH6628508 | NONE |
| OTHER | $760,000 | 4150 DR SAMUEL MUDD RD | WALDORF | CH6632087 | NONE |
| PRICE | $337,500 | 2705 TRED AVON CT | WALDORF | CH6729593 | OXFORD OAKS |
| OTHER | $349,000 | 6015 SUZANNE RD | WALDORF | CH6709541 | PINEFIELD |
| MEDIA | $310,000 | 2503 LEGATION PL | WALDORF | CH6791509 | SOMERSET |
| PRICE | $359,000 | 10648 QUILLBACK ST | WALDORF | CH6671597 | ST CHARLES |
| MEDIA | $439,902 | 10842 ALYSSA LN | WALDORF | CH6785974 | STREAMVIEW |
| PARTY | $474,500 | 10824 BOYSENBERRY CT | WALDORF | CH6673869 | STREAMVIEW |
| OTHER | $230,000 | 2063 TANGLEWOOD DR | WALDORF | CH6733848 | TANGLEWOOD TOWNHOMES |
| OTHER | $342,000 | 5910 PUMPKINSEED CT SW | WALDORF | CH6786060 | WESTLAKE |
| OTHER | $349,900 | 5915 WALLEYE CT | WALDORF | CH6784948 | WESTLAKE |
| PARTY | $1,800 | 6112 BLUE WHALE CT | WALDORF | CH6729139 | WESTLAKE VILLAGE |
| PRICE | $215,000 | 6259 WOODCHUCK PL | WALDORF | CH6709300 | WESTLAKE VILLAGE |
| PARTY | $219,900 | 4234 DRAKE CT | WALDORF | CH6631923 | WESTLAKE VILLAGE |
| OTHER | $229,900 | 4060 BLUEBIRD DR | WALDORF | CH6576304 | WESTLAKE VILLAGE |
| OTHER | $230,000 | 4222 DRAKE CT | WALDORF | CH6662115 | WESTLAKE VILLAGE |
| OTHER | $249,900 | 6127 SAINT ANTHONYS CT | WALDORF | CH6792227 | WESTLAKE VILLAGE |
| MEDIA | $335,000 | 6703 RABBIT CT | WALDORF | CH6748742 | WESTLAKE VILLAGE |
| OTHER | $349,990 | 6709 FLYING SQUIRREL CT | WALDORF | CH6785697 | WESTLAKE VILLAGE |
| NEW | $379,850 | 6503 ELK CT | WALDORF | CH6791633 | WESTLAKE VILLAGE |
| MEDIA | $335,000 | 6021 PECCARY ST | WALDORF | CH6792366 | WESTLAKE VILLAGE /HAMPSHIRE |
| OTHER | $219,900 | 1702 OVERCUP OAK CT | WALDORF | CH6618407 | WHITE OAK VILLAGE |
| OTHER | $1,750 | 11944 CALICO WOODS PL | WALDORF | CH6764973 | WOODS AT DEER CREEK |
| NEW | $1,800 | 10662 JACKSONHOLE PL | WHITE PLAINS | CH6792575 | ASPEN WOODS |
| OTHER | $289,900 | 10510 TELLURIDE PL | WHITE PLAINS | CH6698801 | ASPEN WOODS |
| DOMP | $315,000 | 10662 JACKSONHOLE PL | WHITE PLAINS | CH6792539 | ASPEN WOODS |
