Here are the listings that were added or changed on 6/16/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $279,000 | 2442 GERARD CT | BRYANS ROAD | CH6595604 | SOUTH HAMPTON |
| OTHER | $309,900 | 7028 HEATHER DR | BRYANS ROAD | CH6784824 | STRAWBERRY HILLS |
| OTHER | $399,000 | 13500 TROTTER RD | BRYANTOWN | CH6722721 | NONE |
| MEDIA | $384,990 | 23417 DAHLIA CIR | CALIFORNIA | SM6790889 | DAHLIA PK OF WILDEWOOD |
| MEDIA | $399,900 | 23252 DAFFODIL DR | CALIFORNIA | SM6737563 | DAHLIA PK OF WILDEWOOD |
| OTHER | $1,125 | 45290 RUMSFORD LN | CALIFORNIA | SM6791068 | LAUREL GLEN |
| OTHER | $875,000 | 24163 NORTH PATUXENT BEACH RD | CALIFORNIA | SM6732391 | LEVERINGS |
| OTHER | $1,250 | 45974 HERRING CT | CALIFORNIA | SM6788805 | SAN SOUCI |
| MEDIA | $182,000 | 45863 SPRINGSTEEN CT | CALIFORNIA | SM6791022 | SAN SOUCI |
| OTHER | $285,000 | 44107 LOUISDALE RD | CALIFORNIA | SM6731228 | ST ANDREW'S ESTATES |
| NEW | $850 | 44763 WOODLAKE CT #1A | CALIFORNIA | SM6790795 | WILDEWOOD |
| PRICE | $309,000 | 23241 HICKORY NUT DR | CALIFORNIA | SM6702214 | WILDEWOOD |
| OTHER | $579,900 | 23312 BUSHWOOD CITY RD | CHAPTICO | SM6787877 | TOMAKOKIN CREEK FARMSTDS |
| OTHER | $649,900 | 23318 BUSHWOOD CITY RD | CHAPTICO | SM6788001 | TOMAKOKIN CREEK FARMSTDS |
| OTHER | $656,900 | 23324 BUSHWOOD CITY RD | CHAPTICO | SM6788151 | TOMAKOKIN CREEK FARMSTDS |
| OTHER | $759,900 | 23330 BUSHWOOD CITY RD | CHAPTICO | SM6788195 | TOMAKOKIN CREEK FARMSTDS |
| OTHER | $1,450 | 38009 MOUNT WOLF RD | CHARLOTTE HALL | SM6736284 | MOWRY BREEZE |
| OTHER | $359,900 | 9839 TRINITY CHURCH RD | CHARLOTTE HALL | CH6538781 | NONE |
| OTHER | $2,200 | 7620 BECKYS PL | CHARLOTTE HALL | CH6773991 | TWIN OAKS |
| PRICE | $1,195 | 3806 27TH ST #201 | CHESAPEAKE BEACH | CA6774553 | CHESAPEAKE BEACH |
| MEDIA | $309,000 | 4007 14TH ST | CHESAPEAKE BEACH | CA6789480 | CHESAPEAKE BEACH |
| OTHER | $999,990 | 4016 28TH ST | CHESAPEAKE BEACH | CA6754324 | CHESAPEAKE BEACH |
| OTHER | $305,000 | 8072 SILVER FOX WAY | CHESAPEAKE BEACH | CA6684542 | RICHFIELD STATION |
| OTHER | $325,000 | 6234 9TH ST | CHESAPEAKE BEACH | CA6657803 | SUMMER CITY |
| OTHER | $349,900 | 2730 BRAEBURN DR | CHESAPEAKE BEACH | CA6767140 | THE HIGHLANDS |
| OTHER | $1,000 | 16930 BAY CREEK LN | DAMERON | SM6611354 | NONE |
| OTHER | $320,000 | 45487 BALLYMORE PL | GREAT MILLS | SM6681127 | HICKORY HILLS NORTH |
| MEDIA | $335,000 | 45700 LOCUST GLEN CT | GREAT MILLS | SM6629511 | LOCUST GLEN |
| OTHER | $439,900 | 44285 READ CT | HOLLYWOOD | SM6746060 | WILLOWBROOK CLUSTER |
| MEDIA | $699,900 | 14515 DUSTY MILLER CT | HUGHESVILLE | CH6696723 | LAKE JAMESON |
| MEDIA | $509,000 | 1376 SOLOMONS ISLAND RD | HUNTINGTOWN | CA6788867 | NONE |
| MEDIA | $1,499,850 | 3325 ALLDAY RD | HUNTINGTOWN | CA6708492 | NONE |
| OTHER | $399,990 | 1851 WILSON RD | HUNTINGTOWN | CA6787192 | OLDFIELD |
| OTHER | $549,900 | 480 CROSS CREEK DR | HUNTINGTOWN | CA6729056 | WALNUT CREEK |
| PARTY | $310,000 | 3359 LOX ST | INDIAN HEAD | CH6700854 | BRAWNERS ESTATES |
| OTHER | $2,650 | 5669 CABINWOOD CT | INDIAN HEAD | CH6757191 | FALCON RIDGE |
| MEDIA | $449,900 | 6215 CHAPMANS LANDING RD | INDIAN HEAD | CH6791114 | GREEN MEADOWS |
| OTHER | $289,000 | 3226 JENKINS LN | INDIAN HEAD | CH6790907 | HAMPTON |
| PARTY | $2,800 | 5140 TWIN FLOWER CT | INDIAN HEAD | CH6783759 | HUNTERS BROOKE |
| PARTY | $499,000 | 5140 TWIN FLOWER CT | INDIAN HEAD | CH6783835 | HUNTERS BROOKE |
| MEDIA | $299,500 | 1 SIXTH ST | INDIAN HEAD | CH6665390 | INDIAN HEAD |
| PRICE | $399,900 | 3585 LAUREL DR | INDIAN HEAD | CH6779486 | LAUREL ACRES |
| OTHER | $271,000 | 24 MATTAWOMAN CT | INDIAN HEAD | CH6791430 | MATTAWOMAN WOODS |
| OTHER | $275,000 | 20 MATTAWOMAN CT | INDIAN HEAD | CH6791429 | MATTAWOMAN WOODS |
| OTHER | $180,000 | 5945 BICKNELL RD | INDIAN HEAD | CH6537418 | NONE |
| OTHER | $89,000 | 27 CYPRESS PL | INDIAN HEAD | CH6751975 | POTOMAC HEIGHTS |
| OTHER | $289,000 | 5245 CHICAMUXEN RD | INDIAN HEAD | CH6791058 | RISON HILLS |
| PARTY | $420,000 | 304B DR ANDREWS WAY #B-BL-9 | INDIAN HEAD | CH6776199 | VILLAGES OF POTOMAC |
| OTHER | $399,900 | 1019 SWEETGRASS CIR | LA PLATA | CH6584675 | AGRICOPIA |
| OTHER | $329,900 | 514 QUINCE CT | LA PLATA | CH6729418 | HICKORY RIDGE |
| MEDIA | $330,000 | 5620 HAWTHORNE RD | LA PLATA | CH6782066 | NONE |
| OTHER | $565,000 | 6305 COOL SPRINGS FARM PL | LA PLATA | CH6528878 | NONE |
| OTHER | $1,995 | 102 MALLARD LN | LA PLATA | CH6786933 | QUAILWOOD |
| MEDIA | $599,900 | 7528 GLEN ALBIN RD | LA PLATA | CH6784700 | RADCLIFF ESTATES |
| PRICE | $161,500 | 837 LAUREL LN | LA PLATA | CH6764853 | THE MEADOWS |
| OTHER | $199,900 | 917 LAUREL LN | LA PLATA | CH6784803 | THE MEADOWS |
| MEDIA | $925,000 | 41250 SOLITUDE LN | LEONARDTOWN | SM6778977 | NONE |
| MEDIA | $1,700,000 | 21880 MARANATHA WAY | LEONARDTOWN | SM6782107 | NONE |
| PRICE | $449,900 | 22364 ARCHER ST | LEONARDTOWN | SM6684552 | ST CLEMENTS SHORES |
| OTHER | $425,000 | 23571 GUNNELL DR | LEONARDTOWN | SM6614672 | VILLAGES AT LEONARDTOWN |
| OTHER | $1,850 | 20836 SKIPJACK CT | LEXINGTON PARK | SM6774618 | BAY RIDGE ESTATES |
| OTHER | $319,900 | 48006 MAYFLOWER DR | LEXINGTON PARK | SM6738780 | CEDAR COVE |
| OTHER | $324,900 | 21665 THISTLE PL | LEXINGTON PARK | SM6720920 | CEDAR COVE |
| OTHER | $385,000 | 20494 RENAISSANCE CT | LEXINGTON PARK | SM6564644 | HILTON RIDGE ESTATES |
| PRICE | $379,383 | 5PHASE I PEMBROOKE DR | LEXINGTON PARK | SM6720701 | PEMBROOKE |
| PARTY | $1,350 | 21097 JENNA CT | LEXINGTON PARK | SM6722741 | SOUTHGATE CENTER |
| PRICE | $2,295 | 1218 GOLDEN WEST WAY | LUSBY | CA6738072 | CHESAPEAKE RANCH ESTATES |
| PARTY | $189,000 | 1064 CATTLE DRIVE LN | LUSBY | CA6660700 | CHESAPEAKE RANCH ESTATES |
| OTHER | $199,900 | 1109 RANGE RD | LUSBY | CA6631947 | CHESAPEAKE RANCH ESTATES |
| OTHER | $199,950 | 659 SAN GABRIEL RD | LUSBY | CA6782324 | CHESAPEAKE RANCH ESTATES |
| OTHER | $214,500 | 305 CLUBHOUSE DR | LUSBY | CA6759805 | CHESAPEAKE RANCH ESTATES |
| NEW | $214,900 | 11528 DURANGO DR | LUSBY | CA6791374 | CHESAPEAKE RANCH ESTATES |
| PARTY | $269,000 | 673 CARLSBAD CT | LUSBY | CA6706321 | CHESAPEAKE RANCH ESTATES |
| PARTY | $269,900 | 239 THUNDERBIRD DR | LUSBY | CA6754352 | CHESAPEAKE RANCH ESTATES |
| PARTY | $269,900 | 12428 BLACK MESA CT | LUSBY | CA6754532 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $329,900 | 11412 LONG BOW CT | LUSBY | CA6790719 | CHESAPEAKE RANCH ESTATES |
| PARTY | $340,000 | 11471 STIRRUP LN | LUSBY | CA6516030 | CHESAPEAKE RANCH ESTATES |
| OTHER | $379,000 | 11801 RED CLOUD LN | LUSBY | CA6787787 | CHESAPEAKE RANCH ESTATES |
| OTHER | $379,500 | 621 QUIVER CT | LUSBY | CA6783368 | CHESAPEAKE RANCH ESTATES |
| PRICE | $679,900 | 1218 GOLDEN WEST WAY | LUSBY | CA6687782 | CHESAPEAKE RANCH ESTATES |
| PRICE | $950,000 | 11134 BEACON WAY | LUSBY | CA6689654 | COVE OF CALVERT |
| OTHER | $2,000 | 13141 RIVER VIEW DR | LUSBY | CA6711269 | DRUM POINT |
| OTHER | $369,900 | 431 SEAGULL LN | LUSBY | CA6706988 | DRUM POINT |
| MEDIA | $2,200 | 1675 SOLLERS WHARF ROAD | LUSBY | CA6791010 | GRAPEVINE COVE |
| OTHER | $199,000 | 1640 COSTER RD | LUSBY | CA6726758 | JOS B COSTER |
| OTHER | $849,000 | 2656 SOLLERS WHARF RD | LUSBY | CA6785225 | NONE |
| OTHER | $268,800 | 1655 COSTER RD | LUSBY | CA6737350 | SPRING COVE |
| PRICE | $315,000 | 26887 FOWLER CT | MECHANICSVILLE | SM6696352 | BEVERLY ESTATES |
| PRICE | $256,000 | 29780 BOUNDARY DR | MECHANICSVILLE | SM6782408 | GOLDEN BEACH |
| OTHER | $205,000 | 39798 HEART DESIRE LANE | MECHANICSVILLE | SM6673209 | HEARTS DESIRE |
| OTHER | $429,000 | 38430 BARBARA CT | MECHANICSVILLE | SM6673797 | HUNTERS RIDGE |
| OTHER | $399,999 | 27221 PRIMROSE LN | MECHANICSVILLE | SM6659426 | LACY'S RUN ESTS |
| MEDIA | $289,900 | 28460 SAINT MARYS AVE | MECHANICSVILLE | SM6787912 | LOCKE HILL |
| OTHER | $479,900 | 29434 KARA WAY | MECHANICSVILLE | SM6788048 | NONE |
| MEDIA | $800,000 | 39527 LINDSEY WAY | MECHANICSVILLE | SM6789243 | NONE |
| PRICE | $274,900 | 42121 RIDGE RD | MECHANICSVILLE | SM6704116 | ST MARYS BEACH |
| OTHER | $489,900 | 42370 ALLISON DR | MECHANICSVILLE | SM6320453 | ST MARYS BEACH |
| OTHER | $369,900 | 35644 ARMY NAVY DR | MECHANICSVILLE | SM6784082 | WICOMICO SHORES |
| PRICE | $369,000 | 26126 WOODY CT | MECHANICSVILLE | SM6528402 | WOODS |
| NEW | $305,000 | 2000 SANDY POINT RD | NANJEMOY | CH6790789 | NANJEMOY/DONCASTER |
| MEDIA | $1,800 | 4170 SAMUEL PL | NANJEMOY | CH6790671 | NONE |
| PRICE | $320,000 | 3620 6TH ST | NORTH BEACH | CA6707221 | NONE |
| OTHER | $225,000 | 9100 BAY AVE #A405 | NORTH BEACH | CA6784873 | NORTH CHESAPEAKE BEACH |
| OTHER | $749,000 | 9214 ATLANTIC AVE | NORTH BEACH | CA6468975 | NORTH CHESAPEAKE BEACH |
| PRICE | $339,900 | 9000 BAY AVENUE AVE #106 | NORTH BEACH | CA6666824 | SOUTHWINDS |
| PRICE | $359,000 | 9000 BAY AVENUE AVE #307 | NORTH BEACH | CA6666811 | SOUTHWINDS |
| OTHER | $389,900 | 9000 BAY AVENUE AVE #404 | NORTH BEACH | CA6666795 | SOUTHWINDS |
| OTHER | $399,900 | 9000 BAY AVENUE AVE #403 | NORTH BEACH | CA6666771 | SOUTHWINDS |
| PARTY | $469,900 | 8044 PORTLAND CT | OWINGS | CA6784707 | ARBOR GREENE |
| OTHER | $399,900 | 9512 NORTH SIDE DR | OWINGS | CA6570026 | CLEARVIEW NORTH |
| OTHER | $339,900 | 8960 LIMERICK LN | OWINGS | CA6686924 | SUMMIT |
| PRICE | $160,000 | 17262 LARIMER ST | PINEY POINT | SM6705473 | ST GEORGE BEACH |
| PRICE | $499,900 | 3755 CRANE RD | PORT REPUBLIC | CA6621465 | EMERALD COVE |
| OTHER | $339,000 | 3547 PINE TREE DR | PORT REPUBLIC | CA6776872 | WESTERN SHORES |
| MEDIA | $894,400 | 8350 TAURAS LN | PORT TOBACCO | CH6790923 | PORT TABACCO |
| OTHER | $324,900 | 382 CAMBRIDGE PL | PRINCE FREDERICK | CA6733589 | CHAPLINE PLACE |
| OTHER | $324,000 | 384 SOUTH SHORE #6 TER | PRINCE FREDERICK | CA6790183 | CHESAPEAKE HEIGHTS |
| PRICE | $263,000 | 4815 QUADE CIR | SAINT CHARLES | CH6677246 | PINE HILL EST |
| OTHER | $219,000 | 4845 MAGPIE LN | SAINT CHARLES | CH6727116 | WESTLAKE VILLAGE |
| NEW | $1,200 | 18499 EIGHTEEN WHEEL DRIVE | SAINT INIGOES | SM6791236 | NONE |
| OTHER | $335,000 | 5680 LONG BEACH RD | SAINT LEONARD | CA6713797 | LONG BEACH |
| MEDIA | $260,000 | 6752 ARALIA AVE | SAINT LEONARD | CA6786576 | NOSTALGIA |
| NEW | $1,725 | 13329 SHIPWRIGHTS CIR | SOLOMONS | CA6790593 | PATUXENT POINT |
| PARTY | $239,000 | 1122 BACK CREEK LOOP #1122 | SOLOMONS | CA6775623 | SOLOMONS LANDING |
| MEDIA | $269,900 | 17859 2ND ST | TALL TIMBERS | SM6651322 | ST GEORGE BEACH |
| OTHER | $419,000 | 10502 LOCKBURY CT | WALDORF | CH6375462 | ASHFORD |
| OTHER | $429,000 | 2310 ASHFORD LN | WALDORF | CH6791274 | ASHFORD |
| PARTY | $539,900 | 10556 SUGARBERRY ST | WALDORF | CH6789608 | AUTUMN HILLS |
| OTHER | $195,000 | 1765 BRIGHTWELL CT | WALDORF | CH6791344 | BANNISTER SQUARE |
| PRICE | $285,000 | 9974 MORRISTOWN PL | WALDORF | CH6637986 | BERRY VALLEY |
| OTHER | $332,990 | 2380 TACOMA PL | WALDORF | CH6789847 | BERRY VALLEY |
| OTHER | $324,900 | 2360 IRONWOOD DR | WALDORF | CH6789486 | BRIARWOOD |
| OTHER | $325,000 | 2167 BRIARWOOD DR | WALDORF | CH6707411 | BRIARWOOD |
| PARTY | $1,450 | 1041 DORSET DR | WALDORF | CH6700001 | CARRINGTON |
| PARTY | $219,000 | 1041 DORSET DR | WALDORF | CH6754883 | CARRINGTON |
| NEW | $239,900 | 1050 CHESAPEAKE CT | WALDORF | CH6791588 | CARRINGTON |
| PRICE | $249,999 | 1101 FLOYD AVE | WALDORF | CH6741934 | CARRINGTON |
| OTHER | $269,000 | 204 BARKSDALE AVE | WALDORF | CH6560639 | CARRINGTON |
| OTHER | $299,950 | 105 SHERMAN RD | WALDORF | CH6410332 | CARRINGTON |
| MEDIA | $359,900 | 313 BUCKNELL CIR | WALDORF | CH6774938 | CARRINGTON |
| OTHER | $459,900 | 9669 BERGAMONT CT | WALDORF | CH6583060 | CHARLES CROSSING |
| OTHER | $1,695 | 5053 DORCHESTER CIR | WALDORF | CH6692953 | DORCHESTER |
| NEW | $245,000 | 5806 SPRINGFISH PL | WALDORF | CH6791057 | DORCHESTER |
| PRICE | $315,000 | 5704 YELLOWTAIL CT | WALDORF | CH6790790 | DORCHESTER |
| OTHER | $1,995 | 8213 SEVEN PINES LN | WALDORF | CH6786115 | EUTAW FOREST |
| OTHER | $379,900 | 8213 SEVEN PINES LN | WALDORF | CH6497287 | EUTAW FOREST |
| OTHER | $250,000 | 3850 GATEVIEW PL | WALDORF | CH6754978 | GATEVIEW |
| PRICE | $1,450 | 3405A WHITE FIR CT | WALDORF | CH6758525 | HUNTINGTON |
| PRICE | $250,000 | 3605 MATLOCK PL | WALDORF | CH6725478 | HUNTINGTON RIDGE |
| MEDIA | $625,000 | 5705 RACCOON RUN CT | WALDORF | CH6777808 | MAPLE BROOKE |
| NEW | $260,000 | 11208B BARNSWALLOW PL | WALDORF | CH6790842 | MILLBROOK |
| OTHER | $265,000 | 15284 POPLAR HILL RD | WALDORF | CH6789889 | NONE |
| PRICE | $399,990 | 2250 SAW MILL PL | WALDORF | CH6705037 | NONE |
| OTHER | $649,000 | 13950 PETZOLD DR | WALDORF | CH6539508 | NONE |
| OTHER | $598,000 | 15470 SORREL RIDGE LN | WALDORF | CH6761891 | OLD COUNTRY ESTATES |
| OTHER | $350,000 | 2795 PINEWOOD DR | WALDORF | CH6713708 | PINEFIELD |
| OTHER | $359,000 | 13370 GREEN PINE RD | WALDORF | CH6688956 | PINEFIELD MEADOWS |
| NEW | $310,000 | 2503 LEGATION PL | WALDORF | CH6791509 | SOMERSET |
| OTHER | $235,000 | 476 THISTLE PL | WALDORF | CH6727027 | TANGLEWOOD TOWNHOMES |
| OTHER | $1,750 | 2490 QUADRILLE CT | WALDORF | CH6761301 | WAKEFIELD |
| MEDIA | $299,976 | 2143 FREEMANTLE CT | WALDORF | CH6699103 | WAKEFIELD |
| OTHER | $315,000 | 2490 QUADRILLE CT | WALDORF | CH6665498 | WAKEFIELD |
| NEW | $1,495 | 4336 EAGLE CT | WALDORF | CH6791369 | WESTLAKE VILLAGE |
| OTHER | $380,000 | 12305 BURNING OAK CT | WALDORF | CH6791107 | WHITE OAK VILLAGE |
| NEW | $380,000 | 10463 MARKBY | WHITE PLAINS | CH6791446 | GREENHAVEN RUN |
| PARTY | $420,000 | 3405 SHOUL CT | WHITE PLAINS | CH6744995 | GREENHAVEN RUN |
| MEDIA | $499,900 | 3455 HEARTHFIRE CT | WHITE PLAINS | CH6790359 | GREENHAVEN RUN |
| OTHER | $2,499 | 3462 HIGHGROVE DR | WHITE PLAINS | CH6784897 | HIGHGROVE |
| PRICE | $369,900 | 7760 PICADILLY CT | WHITE PLAINS | CH6575754 | HIGHGROVE |
| OTHER | $1,650 | 4193 WINDSOR HEIGHTS PL | WHITE PLAINS | CH6775602 | KINGSVIEW |
| OTHER | $1,895 | 3600 PRINCE EDWARD DR | WHITE PLAINS | CH6763562 | KINGSVIEW |
| NEW | $374,900 | 7935 MONARCH ST | WHITE PLAINS | CH6791380 | KINGSVIEW |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.