Here are the listings that were added or changed on 6/12/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $299,000 | 2260 BLACK WALNUT PL | BRYANS ROAD | CH6698579 | NONE |
| OTHER | $334,900 | 2512 DOMINGO CT | BRYANS ROAD | CH6656117 | SOUTH HAMPTON |
| OTHER | $361,987 | 6546 CORNELL RD | BRYANS ROAD | CH6756454 | SOUTH HAMPTON |
| OTHER | $395,000 | 2037 WALDEN CT | BRYANS ROAD | CH6707129 | SOUTH HAMPTON |
| NEW | $280,000 | 44038 FLAGSTONE WAY | CALIFORNIA | SM6787840 | VILLAGES AT WILDEWOOD |
| PARTY | $1,385 | 23140 COBBLESTONE LN #201 | CALIFORNIA | SM6618276 | WILDEWOOD |
| PARTY | $159,900 | 23140 COBBLESTONE LN #406 | CALIFORNIA | SM6631074 | WILDEWOOD |
| PARTY | $160,000 | 23140 COBBLESTONE LN #201 | CALIFORNIA | SM6617596 | WILDEWOOD |
| MEDIA | $209,000 | 23376 BLACK OAK CT | CALIFORNIA | SM6787496 | WILDEWOOD |
| PRICE | $319,500 | 23256 LAUREL HILL DR | CALIFORNIA | SM6750295 | WILDEWOOD |
| OTHER | $349,900 | 44090 GRANITE WAY | CALIFORNIA | SM6636186 | WILDEWOOD |
| PARTY | $386,800 | 44472 WHITE ASH LN | CALIFORNIA | SM6777217 | WILDEWOOD |
| NEW | $579,900 | 23312 BUSHWOOD CITY RD | CHAPTICO | SM6787877 | TOMAKOKIN CREEK FARMSTDS |
| NEW | $649,900 | 23318 BUSHWOOD CITY RD | CHAPTICO | SM6788001 | TOMAKOKIN CREEK FARMSTDS |
| NEW | $656,900 | 23324 BUSHWOOD CITY RD | CHAPTICO | SM6788151 | TOMAKOKIN CREEK FARMSTDS |
| NEW | $759,900 | 23330 BUSHWOOD CITY RD | CHAPTICO | SM6788195 | TOMAKOKIN CREEK FARMSTDS |
| OTHER | $378,940 | 10680 ALLENS FRESH RD | CHARLOTTE HALL | CH6627084 | WICOMICO RIDGE |
| PRICE | $319,900 | 7988 DELORES CT | CHESAPEAKE BEACH | CA6658971 | BAYVIEW HILLS |
| OTHER | $645,000 | 2960 J ST | CHESAPEAKE BEACH | CA6623691 | BEEWOOD II |
| PRICE | $277,999 | 8159 DEER CHASE LN | CHESAPEAKE BEACH | CA6419854 | RICHFIELD STATION |
| MEDIA | $229,900 | 6124 9TH ST | CHESAPEAKE BEACH | CA6787170 | SUMMER CITY |
| OTHER | $325,000 | 6234 9TH ST | CHESAPEAKE BEACH | CA6657803 | SUMMER CITY |
| PRICE | $343,000 | 2817 WATERFORD WAY | CHESAPEAKE BEACH | CA6740858 | THE HIGHLANDS |
| PRICE | $549,745 | 3522 BAYVIEW DR | CHESAPEAKE BEACH | CA6602705 | WILLOWS COLONY |
| OTHER | $389,900 | 17610 ORIOLE DR #17610 | COBB ISLAND | CH6786521 | COBB ISLAND |
| PARTY | $979,900 | 965 CURTIS RD | DOWELL | CA6764486 | NONE |
| PRICE | $469,900 | 11961 LEXINGTON DR | DUNKIRK | CA6530830 | CALVERT-CHASE |
| PRICE | $578,999 | 10310 WILD GOOSE WAY | DUNKIRK | CA6692642 | FERRY LANDING WOODS |
| PRICE | $319,900 | 45790 RYAN LN | GREAT MILLS | SM6733646 | GREAT MILLS FARM |
| PRICE | $354,900 | 22144 SNAPDRAGON CT | GREAT MILLS | SM6652376 | MEADOW LAKE |
| MEDIA | $549,900 | 23421 CLIFFORD CT | HOLLYWOOD | SM6783022 | FORREST FARM |
| MEDIA | $289,000 | 42518 HENRY CT | HOLLYWOOD | SM6785337 | GILLENS GROVE |
| OTHER | $495,000 | 26174 SKYVIEW DR | HOLLYWOOD | SM6775140 | HOLLYWOOD SHORES |
| MEDIA | $775,000 | 45303 DANIELS RD | HOLLYWOOD | SM6567359 | SCOTCH POINT |
| PARTY | $664,900 | 6876 CROCKETT CT | HUGHESVILLE | CH6723804 | BUCKS RUN |
| OTHER | $739,900 | 14620 BELLA VISTA PL | HUGHESVILLE | CH6768342 | CRYSTAL LAKE |
| OTHER | $779,900 | 14600 BELLA VISTA PL | HUGHESVILLE | CH6768334 | CRYSTAL LAKE |
| PRICE | $369,900 | 15464 WESTCHESTER DR | HUGHESVILLE | CH6430515 | WALNUT HILLS |
| OTHER | $595,000 | 3955 BREEZY POINT RD | HUNTINGTOWN | CA6788203 | BREEZY POINT |
| OTHER | $574,790 | 3102 GREAT REWARD WAY | HUNTINGTOWN | CA6707869 | FARMS AT HUNTING CREEK |
| PRICE | $525,000 | 725 MONARCH LN | HUNTINGTOWN | CA6692723 | KINGS PURCHASE |
| PRICE | $649,935 | 5655 COLLINGTON CT | HUNTINGTOWN | CA6695994 | OAKMONT MANOR |
| OTHER | $399,990 | 1851 WILSON RD | HUNTINGTOWN | CA6787192 | OLDFIELD |
| OTHER | $584,900 | 1524 LARKSPUR CT | HUNTINGTOWN | CA6786491 | QUEENSBERRY |
| PRICE | $695,000 | 1600 STONE DR | HUNTINGTOWN | CA6428168 | STONE FARM |
| MEDIA | $798,500 | 1745 STONE DR | HUNTINGTOWN | CA6637757 | STONE FARM |
| MEDIA | $817,000 | 1765 STONE DR | HUNTINGTOWN | CA6777907 | STONE FARM |
| PRICE | $834,900 | 1600 STONE DR | HUNTINGTOWN | CA6765426 | STONE FARM |
| MEDIA | $299,900 | 4694 STRAUSS AVE | INDIAN HEAD | CH6787582 | GLYMONT |
| OTHER | $439,500 | 5088 BREEZEWOOD CT | INDIAN HEAD | CH6751252 | HUNTERS BROOKE |
| PARTY | $195,000 | 115 RIVERSIDE RUN DR | INDIAN HEAD | CH6732825 | RIVERSIDE RUN |
| PARTY | $199,999 | 12 MEADOWSIDE CT | INDIAN HEAD | CH6780776 | RIVERSIDE RUN |
| NEW | $334,900 | 12 BETH CT | INDIAN HEAD | CH6787273 | RIVERSIDE RUN |
| PARTY | $299,900 | 0 LOOKOUT DR | INDIAN HEAD | CH6513051 | RIVERWATCH |
| OTHER | $559,900 | 4100 DONCASTER DR | INDIAN HEAD | CH6667878 | SMALLWOOD ESTATES |
| PRICE | $246,905 | 329A MUNAHAN CIR #A-BL-7 | INDIAN HEAD | CH6624946 | VILLAGES OF POTOMAC |
| OTHER | $399,900 | 1019 SWEETGRASS CIR | LA PLATA | CH6584675 | AGRICOPIA |
| OTHER | $339,900 | 513 LINDEN LN | LA PLATA | CH6787422 | CHAROWOOD |
| MEDIA | $374,900 | 10675 HORSESHOE CT | LA PLATA | CH6676667 | ELLENWOOD |
| OTHER | $414,900 | 103 POWHATAN CT | LA PLATA | CH6674588 | JAMESTOWNE |
| MEDIA | $410,000 | 9234 MIMOSA DR | LA PLATA | CH6788114 | MOUNT CARMEL WOODS |
| OTHER | $415,000 | 11597 LAPLATA RD | LA PLATA | CH6638980 | NONE |
| PRICE | $279,900 | 101 JUNCTION CT | LA PLATA | CH6750707 | NORTHCHASE |
| PRICE | $339,500 | 100 MORRIS DR | LA PLATA | CH6760858 | PANQUIA OAKS |
| OTHER | $1,995 | 102 MALLARD LN | LA PLATA | CH6786933 | QUAILWOOD |
| MEDIA | $1,600 | 40443 BRETON VIEW DR | LEONARDTOWN | SM6787883 | BRETON BAY PUD |
| OTHER | $162,500 | 41590 CHURCH ST | LEONARDTOWN | SM6668180 | LEONARDTOWN |
| OTHER | $169,000 | 41580 CHURCH ST | LEONARDTOWN | SM6778463 | LEONARDTOWN |
| OTHER | $425,000 | 21125 CAMP COSOMA RD | LEONARDTOWN | SM6782939 | NONE |
| NEW | $690,000 | 21125 SOMEDAY FARM LN | LEONARDTOWN | SM6787923 | NONE |
| OTHER | $3,170,000 | 20485 QUAILS NEST WAY | LEONARDTOWN | SM6635042 | SEPTEMBER POINT |
| OTHER | $304,900 | 47034 PIPER CT | LEXINGTON PARK | SM6688973 | FOX MEADOW |
| PRICE | $1,650 | 20949 BROOKSTONE CT | LEXINGTON PARK | SM6757122 | GREENBRIER |
| PRICE | $2,000 | 47290 WILLOW WOOD DR | LEXINGTON PARK | SM6662656 | GREENBRIER |
| PRICE | $274,999 | 47345 SILVER SLATE DR | LEXINGTON PARK | SM6753105 | GREENBRIER |
| OTHER | $385,000 | 20494 RENAISSANCE CT | LEXINGTON PARK | SM6564644 | HILTON RIDGE ESTATES |
| OTHER | $139,900 | 21699 KEARSARGE PL | LEXINGTON PARK | SM6784868 | PATUXENT PARK |
| MEDIA | $329,900 | 21537 WILLIS WHARF CT | LEXINGTON PARK | SM6787032 | SWASH BAY SHANNON FARMS |
| PRICE | $329,000 | 48221 KEEL DR | LEXINGTON PARK | SM6762689 | THE MOORINGS CEDAR COVE |
| PARTY | $289,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6580032 | WESTBURY |
| PARTY | $306,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6580049 | WESTBURY |
| PARTY | $311,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6579953 | WESTBURY |
| MEDIA | $318,000 | 21576 GORDON CT | LEXINGTON PARK | SM6781030 | WESTBURY |
| PARTY | $319,900 | 21544 PORT CT | LEXINGTON PARK | SM6747717 | WESTBURY |
| PARTY | $330,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6548427 | WESTBURY |
| PARTY | $352,990 | 0 WESTBURY BLVD | LEXINGTON PARK | SM6634448 | WESTBURY |
| PARTY | $319,900 | 11140 MEARS CREEK RD | LUSBY | CA6765930 | CHAMBERS |
| NEW | $1,425 | 12139 BONANZA TRL | LUSBY | CA6788327 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $2,200 | 12003 TAOS CT | LUSBY | CA6788304 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $234,900 | 11564 BOOTSTRAP CT | LUSBY | CA6787561 | CHESAPEAKE RANCH ESTATES |
| PARTY | $254,999 | 816 BISON CT | LUSBY | CA6677750 | CHESAPEAKE RANCH ESTATES |
| OTHER | $283,500 | 739 PIONEER TRL | LUSBY | CA6674411 | CHESAPEAKE RANCH ESTATES |
| OTHER | $288,000 | 328 THUNDERBIRD DRIVE | LUSBY | CA6627345 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $289,900 | 604 PEACE PIPE CT | LUSBY | CA6517259 | CHESAPEAKE RANCH ESTATES |
| PARTY | $359,900 | 427 LONGHORN CT | LUSBY | CA6760248 | CHESAPEAKE RANCH ESTATES |
| PRICE | $364,900 | 12444 RIMROCK LN | LUSBY | CA6680942 | CHESAPEAKE RANCH ESTATES |
| NEW | $379,000 | 11801 RED CLOUD LN | LUSBY | CA6787787 | CHESAPEAKE RANCH ESTATES |
| PARTY | $435,900 | 11150 HATTERAS CT | LUSBY | CA6577544 | COVE OF CALVERT |
| MEDIA | $410,000 | 3214 CALVERT BLVD | LUSBY | CA6778776 | COVE POINT |
| PARTY | $375,900 | 12910 PINE LN | LUSBY | CA6760170 | DRUM POINT |
| OTHER | $479,900 | 305 BANNISTER CT | LUSBY | CA6700959 | HOMESTEAD |
| NEW | $1,200 | 129 COVE POINT | LUSBY | CA6787947 | NONE |
| PARTY | $298,900 | 2035 PAPAS LN | LUSBY | CA6698964 | PAPA'S ACRES |
| OTHER | $349,000 | 989 JOHNSWOODS RD | LUSBY | CA6682374 | ST JOHNS WOODS |
| NEW | $319,900 | 8218 HERON LN | LUSBY | CA6788035 | WHITE SANDS |
| MEDIA | $299,900 | 36775 WEST LAKELAND DR | MECHANICSVILLE | SM6786259 | COUNTRY LAKES |
| OTHER | $425,000 | 26813 HIDDEN ACRES CT | MECHANICSVILLE | SM6769034 | HIDDEN ACRES |
| OTHER | $423,000 | 36913 NEWLANDS ST | MECHANICSVILLE | SM6708350 | LACY'S RUN ESTS |
| PRICE | $269,500 | 29732 OVERLOOK CT | MECHANICSVILLE | SM6628040 | LAUREL RIDGE |
| OTHER | $299,000 | 38519 LAUREL RIDGE DR | MECHANICSVILLE | SM6697127 | LAUREL RIDGE |
| NEW | $289,900 | 28460 SAINT MARYS AVE | MECHANICSVILLE | SM6787912 | LOCKE HILL |
| OTHER | $374,990 | 27855 WATHEN LN | MECHANICSVILLE | SM6641394 | NONE |
| NEW | $479,900 | 29434 KARA WAY | MECHANICSVILLE | SM6788048 | NONE |
| NEW | $460,000 | 41250 BISHOP RD | MECHANICSVILLE | SM6788179 | PARKER ESTATES |
| OTHER | $629,500 | 29944 OAK ACRES DR | MECHANICSVILLE | SM6787714 | ROLL ACRES |
| MEDIA | $1,700 | 35855 ARMY NAVY DR | MECHANICSVILLE | SM6786539 | WICOMICO SHORES |
| PRICE | $379,900 | 9605 WAUPAUN PL | NANJEMOY | CH6594147 | CHESTNUT ACRES |
| MEDIA | $495,000 | 12665 RIVERSIDE RD | NANJEMOY | CH6787309 | N/A |
| PARTY | $249,899 | 12408 CHANNELVIEW DR | NEWBURG | CH6677499 | CLIFFTON ON THE POTOMAC |
| PRICE | $249,987 | 12405 CHANNELVIEW DR | NEWBURG | CH6661088 | CLIFFTON ON THE POTOMAC |
| OTHER | $270,000 | 9458 SEA BREEZE CT | NORTH BEACH | CA6625851 | NORTH CHESAPEAKE BEACH |
| OTHER | $475,000 | 3835 CHANEYVILLE RD | OWINGS | CA6442080 | CHANEYVILLE |
| OTHER | $629,900 | 2531 REDBUD LN | OWINGS | CA6493497 | THE MEADOWS |
| OTHER | $549,990 | 1550 BUTTON WOOD LN | PORT REPUBLIC | CA6730205 | AUGUST RUN |
| MEDIA | $475,000 | 1920 ROSEMARY LN | PORT REPUBLIC | CA6680622 | ROSEWOOD |
| OTHER | $399,999 | 6949 GLASGOW LN | PORT TOBACCO | CH6653533 | GRAYSTONE ESTATES |
| OTHER | $339,900 | 2002 HENRY HUTCHINS RD | PRINCE FREDERICK | CA6628597 | BAMBOO HAVEN |
| PARTY | $469,900 | 2145 HENRY HUTCHINS RD | PRINCE FREDERICK | CA6692252 | FOX FIELD |
| PRICE | $295,000 | 3105 DARES BEACH RD | PRINCE FREDERICK | CA6730718 | NONE |
| PARTY | $246,270 | 604 BURR OAK CT | PRINCE FREDERICK | CA6784683 | OAK TREE LANDING |
| PARTY | $251,590 | 608 BURR OAK CT | PRINCE FREDERICK | CA6787350 | OAK TREE LANDING |
| PARTY | $253,660 | 624 BURR OAK CT | PRINCE FREDERICK | CA6787377 | OAK TREE LANDING |
| PARTY | $260,770 | 612 BURR OAK CT | PRINCE FREDERICK | CA6787353 | OAK TREE LANDING |
| PARTY | $262,405 | 620 BURR OAK CT | PRINCE FREDERICK | CA6787374 | OAK TREE LANDING |
| PARTY | $266,565 | 616 BURR OAK CT | PRINCE FREDERICK | CA6787368 | OAK TREE LANDING |
| MEDIA | $549,000 | 1046 WESTFIELD DR | PRINCE FREDERICK | CA6782776 | WESTFIELD STATION |
| MEDIA | $499,950 | 25 DOUBLE OAK RD N | PRINCE FREDERICK | CA6724176 | WILD DEER CROSSING |
| PARTY | $565,805 | 10835 BIG LEAF CT | SAINT CHARLES | CH6602353 | AUTUMN HILLS |
| PARTY | $650,000 | 10574 SOURWOOD AVE | SAINT CHARLES | CH6598089 | AUTUMN HILLS |
| OTHER | $249,900 | 1146 BANNISTER CIR | SAINT CHARLES | CH6664538 | ST. CHARLES |
| PARTY | $899,000 | 1584 HARBOR DR N | SAINT LEONARD | CA6342966 | LONG BEACH |
| PRICE | $389,000 | 6890 MARSHALL RD | SAINT LEONARD | CA6705945 | N/A |
| OTHER | $529,900 | 472 TOMS LN | SAINT LEONARD | CA6700997 | OAK HILL FARM |
| MEDIA | $425,000 | 2715 VIVIANS WAY | SAINT LEONARD | CA6770646 | PARKSIDE |
| PARTY | $675,000 | 14380 CALVERT ST | SOLOMONS | CA6781575 | AVONDALE |
| PARTY | $729,000 | 14260 SOLOMONS ISLAND RD S | SOLOMONS | CA6633815 | AVONDALE |
| PARTY | $564,900 | 13468 LORE PINES LN | SOLOMONS | CA6774906 | HARBOR POINT |
| PARTY | $1,730,000 | 14736 PATUXENT AVE | SOLOMONS | CA6700377 | SOLOMONS ISLAND |
| PARTY | $289,900 | 222 DRIFTWOOD LN #222 | SOLOMONS | CA6778901 | SOLOMONS LANDING |
| PARTY | $309,000 | 321 DRIFTWOOD LN #321 | SOLOMONS | CA6753899 | SOLOMONS LANDING |
| PARTY | $324,900 | 921 SPINNAKER WAY #921 | SOLOMONS | CA6762978 | SOLOMONS LANDING |
| OTHER | $559,900 | 2712 CARRINGTON CT | SUNDERLAND | CA6783166 | BARRINGTON |
| OTHER | $599,000 | 2725 CARRINGTON CT | SUNDERLAND | CA6783191 | BARRINGTON |
| OTHER | $649,000 | 5034 BARRINGTON LN | SUNDERLAND | CA6601543 | BARRINGTON |
| OTHER | $659,000 | 5015 BARRINGTON LN | SUNDERLAND | CA6783216 | BARRINGTON |
| OTHER | $719,900 | 2701 CARRINGTON CT | SUNDERLAND | CA6783202 | BARRINGTON |
| OTHER | $484,900 | 2231 GREENVALLEY DR | SUNDERLAND | CA6538004 | SUNDERLAND HILLS |
| PRICE | $1,350 | 25 MEADOW LN | WALDORF | CH6774632 | ACTON VILLAGE |
| PRICE | $371,900 | 2435 GRANTHAM CT | WALDORF | CH6661460 | ASHFORD |
| NEW | $269,900 | 2145 BRIARWOOD DR | WALDORF | CH6788016 | BRIARWOOD |
| PARTY | $269,000 | 204 BARKSDALE AVE | WALDORF | CH6560639 | CARRINGTON |
| OTHER | $269,900 | 124 STODDERT AVE | WALDORF | CH6498881 | CARRINGTON |
| MEDIA | $274,900 | 509 GERRY LN | WALDORF | CH6785347 | CARRINGTON |
| PARTY | $524,999 | 9703 CADWELL ST | WALDORF | CH6626452 | CHARLES CROSSING |
| PARTY | $243,900 | 803A LARKSPUR CT | WALDORF | CH6764043 | COBBLERS WOODS |
| MEDIA | $334,900 | 8004 HOLLY AVE | WALDORF | CH6756141 | COUNTRY CLUB SOUTH |
| PRICE | $345,000 | 2001 DOGWOOD DR | WALDORF | CH6586579 | COUNTRY CLUB SOUTH |
| PARTY | $2,000 | 11489 SCOTCH HILLS PL | WALDORF | CH6742017 | FAIRWAY VILLAGE |
| PARTY | $345,000 | 11489 SCOTCH HILLS PL | WALDORF | CH6671921 | FAIRWAY VILLAGE |
| MEDIA | $2,300 | 13243 HAWKS BRANCH CT | WALDORF | CH6762550 | HAWKS REST |
| PRICE | $369,900 | 2310 HAWKS LANDING CT | WALDORF | CH6780279 | HAWKS REST |
| PRICE | $1,495 | 2272 BRIDLE PATH DR | WALDORF | CH6766849 | HUNT CLUB ESTATES |
| PRICE | $129,900 | 3057 HEATHCOTE RD | WALDORF | CH6627453 | HUNTINGTON |
| OTHER | $209,990 | 3237 INDIAN KING CT | WALDORF | CH6779469 | HUNTINGTON |
| OTHER | $250,000 | 3658 MANSFIELD PL | WALDORF | CH6590628 | HUNTINGTON RIDGE |
| OTHER | $390,000 | 4535 YOUNG RD | WALDORF | CH6656193 | KELLER'S MANOR |
| PRICE | $259,900 | 12313 SWEETBRIAR PL | WALDORF | CH6722830 | LAKEWOOD ESTATES |
| OTHER | $335,000 | 11572 LANTERN LN | WALDORF | CH6556723 | LYNNBROOK |
| OTHER | $419,000 | 10468 CRICKET CT | WALDORF | CH6703180 | MEADOWLAND |
| NEW | $319,000 | 2980A MOURNING DOVE PL | WALDORF | CH6787432 | MILLBROOK |
| PARTY | $440,000 | 2820 SCENIC MEADOW ST | WALDORF | CH6695538 | PHILIPS MEADOW |
| PRICE | $185,900 | 3258 RYON CT | WALDORF | CH6701751 | RYON WOODS |
| OTHER | $319,900 | 3803 PRIMROSE DR | WALDORF | CH6787554 | SENTRY WOODS |
| MEDIA | $417,000 | 4832 CASTLEWOOD CT | WALDORF | CH6788287 | SHEFFIELD |
| OTHER | $225,000 | 4546B RAWLINGS PL #29-KR | WALDORF | CH6787233 | SOMERSET |
| OTHER | $369,900 | 2804 LOHENGRIN CT | WALDORF | CH6697166 | SPRING HAVEN WOODS |
| PARTY | $314,997 | 2669 STANFORD PL | WALDORF | CH6783260 | STANFORD |
| PRICE | $437,990 | 10748 ALYSSA LN | WALDORF | CH6623272 | STREAMVIEW |
| OTHER | $299,900 | 2808 CORNFLOWER LN | WALDORF | CH6589072 | SUN VALLEY EST |
| PARTY | $299,976 | 2143 FREEMANTLE CT | WALDORF | CH6699103 | WAKEFIELD |
| OTHER | $349,000 | 2556 SNOW HILL CT | WALDORF | CH6687501 | WAKEFIELD |
| OTHER | $342,000 | 5910 PUMPKINSEED CT SW | WALDORF | CH6786060 | WESTLAKE |
| PRICE | $184,900 | 6210 DEERWOOD CT | WALDORF | CH6724480 | WESTLAKE VILLAGE |
| OTHER | $210,000 | 4436 EAGLE CT | WALDORF | CH6676375 | WESTLAKE VILLAGE |
| PRICE | $259,900 | 6512 ALOPEX RD | WALDORF | CH6646764 | WESTLAKE VILLAGE |
| OTHER | $285,000 | 4074 CURLEW CT | WALDORF | CH6706432 | WESTLAKE VILLAGE |
| PRICE | $315,000 | 6823 COLOGO CT | WALDORF | CH6711885 | WESTLAKE VILLAGE |
| OTHER | $335,000 | 6193 PRONGHORN CT | WALDORF | CH6786485 | WESTLAKE VILLAGE |
| OTHER | $345,000 | 6608 COYOTE CT | WALDORF | CH6703122 | WESTLAKE VILLAGE |
| OTHER | $349,999 | 6709 FLYING SQUIRREL CT | WALDORF | CH6785697 | WESTLAKE VILLAGE |
| OTHER | $357,500 | 6509 NUTRIA CT | WALDORF | CH6627302 | WESTLAKE VILLAGE |
| PRICE | $359,500 | 3604 OLD WASHINGTON RD | WALDORF | CH6734849 | WOODLAND ACRES |
| MEDIA | $1,750 | 9335 CLIFFORD DR | WHITE PLAINS | CH6781361 | BROOKWOOD ESTATES |
| NEW | $389,900 | 10487 MARKBY CT | WHITE PLAINS | CH6787779 | GREENHAVEN RUN |
| PARTY | $499,999 | 7765 PICADILLY CT | WHITE PLAINS | CH6728202 | HIGHGROVE |
| OTHER | $355,000 | 7100 BENSVILLE RD | WHITE PLAINS | CH6584371 | SINGING HILLS |
| NEW | $299,990 | 11081 COMMANDERS LN | WHITE PLAINS | CH6787725 | ST CHARLES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.